March
RM
58,170.00
RentalRM
52,772.50
Gross CommRM
11,300.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-31 | TPR/ODA/3340 | NO 3 | JALAN KEJAYAAN 2, TAMAN UNIVERSITI | 1150 | HAIRUNNISA | HAIRUNNISA | 2026-05-01 | 300 | 300 | 402.50 | 402.50 | 92 | success | view | delete | |
| 2 | 2026-03-31 | TPR/ODA/3343 | [SHOPLOT] NO 5 | JALAN BUKIT PULAI, TAMAN BUKIT PULAI | 1300 | EZA | EZA | 2026-05-01 | 450 | 450 | 487.50 | 487.50 | 104 | process | view | delete | |
| 3 | 2026-03-31 | TPR/ODA/3344 | [ROOM] N-19-10 | 1 TEBRAU RESIDENCES | 900 | EZA | EZA | 2026-04-01 | 150 | 150 | 303.75 | 303.75 | 64.8 | process | view | delete | |
| 4 | 2026-03-31 | TPR/ODA/2421 | B 0107 | SKY GARDEN, JALAN SETIA TROPIKA | 2170 | FIR | NOR SAADAH | 2026-04-01 | 300 | 300 | 520.00 | 560.00 | 80 | process | view | delete | |
| 5 | 2026-03-31 | TPR/ODA/3327 | [ROOM] 1 | JALAN LANDAK MAMAN, TAMAN ABAD | 900 | MOHAMAD ADAM | MOHAMAD ADAM | 2026-03-24 | 150 | 150 | 204.75 | 204.75 | 50.4 | process | view | delete | |
| 6 | 2026-03-31 | TPR/ODA/3346 | [ROOM 5] 12-02 | SKY HABITAT | 1100 | MOHAMAD ADAM | EZA | 2026-05-01 | 150 | 150 | 339.63 | 391.88 | 61.6 | process | view | delete | |
| 7 | 2026-03-30 | TPR/ODA/3336 | NO 3, BLOK B TINGKAT 3 | PANGSAPURI FASA 13 | 300 | ERYN | NORYANA | 2026-03-29 | 300 | 300 | 146.25 | 157.50 | 24 | success | view | delete | |
| 8 | 2026-03-30 | TPR/ODA/3332 | NO 9 | JALAN KERIS 17,TAMAN PUTERI WANGSA ULU TIRAM | 1050 | LILI | Saddan | 2026-04-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 9 | 2026-03-30 | TPR/ODA/3338 | STUDIO UNIT NO. 132 I PINTU 08 LOT 132, | JALAN KANGKAR TEBRAU, KAMPUNG KANGKAR TEBRAU | 700 | SALMI | SALMI | 2026-04-01 | 150 | 150 | 245.00 | 245.00 | 56 | process | view | delete | |
| 10 | 2026-03-30 | TPR/ODA/3337 | STUDIO UNIT NO. 132 O PINTU 01 LOT 132 | JALAN KANGKAR TEBRAU, KAMPUNG KANGKAR TEBRAU | 700 | SALMI | SALMI | 2026-04-05 | 150 | 150 | 245.00 | 245.00 | 56 | success | view | delete | |
| 11 | 2026-03-28 | TPR/ODA/3331 | SRB4-C-2311 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2026-04-28 | 300 | 300 | 546.00 | 0.00 | 76.8 | process | view | delete | |
| 12 | 2026-03-28 | TPR/ODA/3330 | A2-03-08 | LARKIN IDAMAN, JALAN IDAMAN UTAMA | 1200 | FAZ | DIN.AZIZ | 2026-04-15 | 300 | 300 | 585.00 | 585.00 | 96 | process | view | delete | |
| 13 | 2026-03-27 | TPR/ODMD/0655 | 05-01 BLOK A | PANGSAPURI KASTURI | 1200 | MediniBranch | Anep | 2026-04-05 | 250 | 250 | 0.00 | 618.75 | 96 | success | view | delete | |
| 14 | 2026-03-25 | TPR/ODA/3328 | NO 15 | JALAN ORKID 1, TAMAN ORKID | 1500 | HAIRUNNISA | SHASHA | 2026-04-01 | 300 | 300 | 525.00 | 562.50 | 120 | success | view | delete | |
| 15 | 2026-03-25 | TPR/ODA/3329 | NO 79 | JALAN PI 2/8, TAMAN PULAI INDAH | 1500 | HAIRUNNISA | HAIRUNNISA | 2026-04-01 | 300 | 300 | 525.00 | 525.00 | 120 | success | view | delete | |
| 16 | 2026-03-19 | TPR/ODA/3326 | [ROOM] B-13-08 | SURIAMAS SUITES, TAMAN DATO' ONN | 700 | SUHANA | EZA | 2026-03-28 | 150 | 150 | 279.50 | 322.50 | 44.8 | success | view | delete | |
| 17 | 2026-03-19 | TPR/ODA/3323 | A-23-01 | MERIDIAN MEDINI | 2300 | EZA | Khairul | 2026-03-26 | 300 | 300 | 618.75 | 759.00 | 92 | process | view | delete | |
| 18 | 2026-03-19 | TPR/ODA/3324 | D #08-24 | PANGSAPURI KASTURI | 1050 | EZA | Damansara Branch (HQ) | 2026-04-26 | 300 | 300 | 393.75 | 341.25 | 84 | process | view | delete | |
| 19 | 2026-03-19 | TPR/ODA/3325 | B-21-10 | D'CARLTON SEAVIEW RESIDENCE | 1800 | EZA | EZA | 2026-04-01 | 200 | 200 | 472.50 | 472.50 | 100.8 | process | view | delete | |
| 20 | 2026-03-17 | TPR/ODA/3322 | 459 | JALAN LAGENDA 17 | 1200 | Hafiz | AMMAR | 2026-04-01 | 250 | 250 | 765.00 | 585.00 | 96 | success | view | delete | |
| 21 | 2026-03-16 | TPR/ODA/3312 | NO 24 | JALAN LAMAN INDAH 15 | 1400 | ERYN | ERYN | 2026-04-01 | 300 | 300 | 682.50 | 682.50 | 112 | success | view | delete | |
| 22 | 2026-03-14 | TPR/ODA/3318 | [ROOM] A6-2 11-01 | R&F PRINCESS COVE | 1100 | SUHANA | EZA | 2026-03-28 | 150 | 150 | 455.00 | 525.00 | 88 | success | view | delete | |
| 23 | 2026-03-13 | TPR/ODA/3313 | [ROOM] T2-03-E4 | MEDINI SIGNATURE | 900 | FIR | EZA | 2026-03-29 | 150 | 150 | 256.75 | 296.25 | 43.2 | success | view | delete | |
| 24 | 2026-03-13 | TPR/ODA/3295 | B 15-06 | APARTMENT SRI IMPIAN | 1400 | RAZLI | RAZLI | 2026-04-05 | 250 | 250 | 373.75 | 373.75 | 56 | success | view | delete | |
| 25 | 2026-03-13 | TPR/ODA/3314 | [ROOM 1] B-03-08 | DANGA VIEW APARTMENT | 1100 | EZA | MOHAMAD ADAM | 2026-04-20 | 150 | 150 | 577.50 | 500.50 | 79.2 | process | view | delete | |
| 26 | 2026-03-13 | TPR/ODA/3315 | [ROOM D] 01-11 | EPIC RESIDENCE | 700 | EZA | EZA | 2026-03-13 | 150 | 150 | 157.50 | 157.50 | 33.6 | process | view | delete | |
| 27 | 2026-03-13 | TPR/ODA/3316 | [MASTER ROOM] 11B 11-01 | COUNTRY GARDEN ROYAL STRAND | 1200 | EZA | EZA | 2026-04-01 | 150 | 150 | 450.00 | 450.00 | 96 | process | view | delete | |
| 28 | 2026-03-11 | TPR/ODA/3311 | [MIDDLE ROOM] A3-01-03 | PANGSAPURI SERI MENGKUANG 2 | 600 | Saddan | Saddan | 2026-03-12 | 150 | 150 | 360.00 | 360.00 | 48 | success | view | delete | |
| 29 | 2026-03-11 | TPR/ODA/3293 | BLOK 3A 0806 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 950 | AZLAN | MediniBranch | 2026-03-02 | 300 | 300 | 166.25 | 0.00 | 38 | success | view | delete | |
| 30 | 2026-03-10 | TPR/ODA/3310 | GB-A-2718 | REGALIA PARK, FOREST CITY APARTMENT | 1100 | APATT | MediniBranch | 2026-04-10 | 300 | 300 | 500.50 | 0.00 | 70.4 | process | view | delete | |
| 31 | 2026-03-10 | TPR/ODA/3308 | B-26-10 | PARADISO NUOVA, JALAN LEGOLAND | 1700 | EZA | Khairul | 2026-03-08 | 300 | 300 | 825.00 | 1012.00 | 136 | process | view | delete | |
| 32 | 2026-03-10 | TPR/ODA/3309 | B-10-06 | GREENFIELD APARTMENT | 1200 | EZA | Khairul | 2026-04-01 | 300 | 300 | 450.00 | 552.00 | 96 | process | view | delete | |
| 33 | 2026-03-09 | TPR/ODA/3306 | [ROOM 3] BLOK B 10-02 | APARTMENT SURIA MUAFAKAT | 400 | HUZAIFAH | AHMAD | 2026-03-28 | 150 | 150 | 210.00 | 255.00 | 32 | success | view | delete | |
| 34 | 2026-03-09 | TPR/ODP/0513 | B17-04 | RESIDENSI MUTIARA INDAH | 2200 | Permas-Phoenix | WAK JAZA | 2026-03-29 | 450 | 450 | 0.00 | 1072.50 | 176 | success | view | delete | |
| 35 | 2026-03-09 | TPR/ODE/2732 | 13A 05-03 | COUNTRY GARDEN BAY LOVELL | 2300 | Permas-Eagle | Khairul | 2026-03-12 | 300 | 300 | 0.00 | 1375.40 | 147.2 | success | view | delete | |
| 36 | 2026-03-09 | TPR/ODA/3305 | NO 12-03 BLOCK E | RESIDENSI PRIMA TEBRAU | 2000 | AZRI TUZI | Anep | 2026-03-15 | 250 | 250 | 750.00 | 750.00 | 160 | success | view | delete | |
| 37 | 2026-03-07 | TPR/ODA/3304 | BLOK C-05-04 | RUMAH PANGSA SRI ORKID | 900 | HAIQAL | REDHO | 2026-03-09 | 250 | 250 | 373.75 | 402.50 | 72 | success | view | delete | |
| 38 | 2026-03-06 | TPR/ODA/3301 | SRB4-A-1117 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1000 | AERON | AZRUL&HAJAR | 2026-03-11 | 300 | 300 | 385.00 | 357.50 | 48 | success | view | delete | |
| 39 | 2026-03-06 | TPR/ODA/3302 | 57 | JALAN EKOPERNIAGAAN 27 | 3800 | HAIQAL | OutsideAgent | 2026-03-09 | 200 | 200 | 1852.50 | 0.00 | 304 | success | view | delete | |
| 40 | 2026-03-05 | TPR/ODA/3298 | SRB3-A-0401 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2026-04-15 | 300 | 300 | 546.00 | 0.00 | 76.8 | process | view | delete | |
| 41 | 2026-03-05 | TPR/ODA/3299 | GB-C-2614 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2026-04-03 | 300 | 300 | 546.00 | 0.00 | 76.8 | success | view | delete | |
| 42 | 2026-03-04 | TPR/ODA/3294 | NO 7 | JALAN BESTARI 20/3, TAMAN BESTARI INDAH | 950 | Dayah | Dayah | 2026-03-04 | 200 | 200 | 332.50 | 332.50 | 76 | success | view | delete | |
| 43 | 2026-03-04 | TPR/ODA/3296 | S20-13A | TEEGA RESIDENCE | 1600 | EZA | Kamalrul | 2026-03-01 | 300 | 300 | 300.00 | 368.00 | 64 | process | view | delete | |
| 44 | 2026-03-04 | TPR/ODA/3297 | [MASTER ROOM 1] A5-1 35-03 | R&F PRINCESS COVE | 1600 | EZA | EZA | 2026-04-01 | 150 | 150 | 600.00 | 600.00 | 128 | process | view | delete | |
| 45 | 2026-03-03 | TPR/ODA/3292 | [ROOM A] 24-E1 TOWER 2 | MEDINI SIGNATURE | 800 | HUZAIFAH | EZA | 2026-03-15 | 150 | 150 | 308.00 | 330.00 | 38.4 | success | view | delete | |
| 46 | 2026-03-03 | TPR/ODA/3237 | BLOK E 2601 | REGALIA PARK, FOREST CITY APARTMENT | 950 | AZLAN | MediniBranch | 2026-02-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 47 | 2026-03-02 | TPR/ODA/3291 | A #28-10 | TROPEZ RESIDENCE | 1600 | AHMAD | AHMAD | 2026-03-01 | 300 | 300 | 340.00 | 340.00 | 64 | success | view | delete | |
| 48 | 2026-03-01 | TPR/ODA/3290 | [ROOM 4] 10-02 BLOK B | APARTMENT SURIA MUAFAKAT | 400 | Aliff Hussin | AHMAD | 2026-03-01 | 300 | 300 | 225.00 | 255.00 | 32 | success | view | delete |
Copyright © 2026 One Dream Property