April
RM
84,030.00
RentalRM
76,485.00
Gross CommRM
16,050.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-04-30 | TPR/ODA/2628 | D 03-02 (MR3) | RESIDENSI LEDANG | 1250 | AFIQ & AISHAH | EZA | 2025-05-15 | 150 | 150 | 349.38 | 403.13 | 70 | success | view | delete | |
| 2 | 2025-04-30 | TPR/ODA/2629 | BLOK B2 16-07 | STARVIEW BAY, FOREST CITY APARTMENT | 1100 | AZLAN | MediniBranch | 2025-05-05 | 200 | 200 | 500.50 | 0.00 | 70.4 | success | view | delete | |
| 3 | 2025-04-30 | TPR/ODA/2627 | 4B 08-01 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1200 | AZLAN | MediniBranch | 2025-05-04 | 200 | 200 | 546.00 | 0.00 | 76.8 | success | view | delete | |
| 4 | 2025-04-30 | TPR/ODA/2630 | NO 15 | JALAN PELEPAS 4/2 | 12000 | Adib | MolekBranch | 2025-06-01 | 1300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 5 | 2025-04-30 | TPR/ODA/2631 | 54 | JALAN LAMAN INDAH 16 | 1200 | EZA | MediniBranch | 2025-05-07 | 300 | 300 | 450.00 | 0.00 | 48 | success | view | delete | |
| 6 | 2025-04-30 | TPR/ODA/2632 | T1-21-18 | D'PRISTINE | 750 | EZA | OutsideAgent | 2025-05-01 | 150 | 150 | 281.25 | 0.00 | 30 | success | view | delete | |
| 7 | 2025-04-29 | TPR/ODA/2624 | B6-2010 | STARVIEW BAY FOREST CITY APARTMENT | 850 | APATT | MediniBranch | 2025-05-07 | 300 | 300 | 386.75 | 0.00 | 54.4 | success | view | delete | |
| 8 | 2025-04-29 | TPR/ODL/3089 | (ROOM 69) 27 | JALAN LEPAS | 1250 | Damansara Branch (HQ) | Faeiz | 2025-06-01 | 150 | 150 | 0.00 | 656.25 | 90 | success | view | delete | |
| 9 | 2025-04-29 | TPR/ODA/2625 | 06-22 | EPIC RESIDENCE | 1400 | EZA | Kamalrul | 2025-05-05 | 300 | 300 | 787.50 | 966.00 | 112 | process | view | delete | |
| 10 | 2025-04-29 | TPR/ODA/2626 | B-10-03 | THE ASTAKA ONE @ BUKIT SENYUM | 9500 | OutsideAgent | EZA | 2025-05-01 | 1300 | 1300 | 0.00 | 3562.50 | 380 | success | view | delete | |
| 11 | 2025-04-28 | TPR/ODA/2622 | B 21-03A (ROOM 1) | ALIFF AVENUE | 1000 | EZA | EZA | 2025-05-03 | 150 | 150 | 487.50 | 487.50 | 64 | success | view | delete | |
| 12 | 2025-04-28 | TPR/ODA/2623 | T1-18-E1 | MEDINI SIGNATURE | 900 | EZA | EZA | 2025-05-01 | 150 | 150 | 337.50 | 337.50 | 36 | success | view | delete | |
| 13 | 2025-04-27 | TPR/ODM/3144 | NO 11 | JALAN PELEPAS 4/6 | 5000 | MolekBranch | SYED AMIR | 2025-06-01 | 750 | 750 | 0.00 | 2437.50 | 400 | success | view | delete | |
| 14 | 2025-04-27 | TPR/ODL/3073 | 27 (ROOM 52) | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-05-10 | 150 | 150 | 0.00 | 577.50 | 79.2 | success | view | delete | |
| 15 | 2025-04-27 | TPR/ODP/3085 | NO 29 | JALAN PALMA KIPAS 9 | 2400 | RAZLI | Damansara Branch (HQ) | 2025-05-07 | 300 | 300 | 1170.00 | 0.00 | 192 | success | view | delete | |
| 16 | 2025-04-27 | TPR/ODA/2618 | D3 08-10 | STARVIEW BAY, FOREST CITY APARTMENT | 1050 | AZLAN | MediniBranch | 2025-04-30 | 200 | 200 | 367.50 | 0.00 | 42 | success | view | delete | |
| 17 | 2025-04-27 | TPR/ODA/2621 | B4 13-06 | STARVIEW BAY, FOREST CITY APARTMENT | 850 | AZLAN | MediniBranch | 2025-05-01 | 200 | 200 | 386.75 | 0.00 | 54.4 | process | view | delete | |
| 18 | 2025-04-25 | TPR/ODL/3064 | NO 10 | JALAN CERIA 8, TAMAN NUSA DAMAI | 1600 | Damansara Branch (HQ) | YULIANTI | 2025-06-01 | 450 | 450 | 0.00 | 840.00 | 128 | success | view | delete | |
| 19 | 2025-04-25 | TPR/ODA/2619 | B 24-04 | TWIN DANGA RESIDENCE | 1700 | EZA | MOHAMAD ADAM | 2025-05-10 | 300 | 300 | 956.25 | 828.75 | 136 | process | view | delete | |
| 20 | 2025-04-25 | TPR/ODA/2620 | 6 (ROOM 1) | JALAN INDAH 1/21 | 900 | EZA | EZA | 2025-05-07 | 150 | 150 | 438.75 | 438.75 | 57.6 | success | view | delete | |
| 21 | 2025-04-24 | TPR/ODA/2616 | GB-E-0908 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2025-05-04 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 22 | 2025-04-24 | TPR/ODA/2614 | A5-1 35-03 | R&F PRINCESS COVE | 1700 | EZETTY | EZA | 2025-05-06 | 150 | 150 | 663.00 | 765.00 | 95.2 | success | view | delete | |
| 23 | 2025-04-24 | TPR/ODA/2615 | A 17-17 | RESIDENSI KSL KANGKAR TEBRAU | 1800 | EZETTY | EZETTY | 2025-05-17 | 450 | 450 | 877.50 | 877.50 | 144 | success | view | delete | |
| 24 | 2025-04-24 | TPR/ODA/2617 | (SHOPLOT) NO 16 | JALAN KEBUDAYAAN | 2700 | FARA | Damansara Branch (HQ) | 2025-04-28 | 450 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 25 | 2025-04-23 | TPR/ODA/2605 | C 16-06 (ROOM 3) | GRANDVIEW 360 | 830 | EZA | EZA | 2025-04-26 | 150 | 150 | 466.88 | 466.88 | 66.4 | success | view | delete | |
| 26 | 2025-04-23 | TPR/ODA/2613 | T2-18-E1 | MEDINI SIGNATURE | 1100 | EZA | EZA | 2025-05-15 | 150 | 150 | 412.50 | 412.50 | 44 | success | view | delete | |
| 27 | 2025-04-22 | TPR/ODA/2612 | 2F 06-18 | ATARAXIA PARK, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2025-05-15 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 28 | 2025-04-22 | TPR/ODP/1068 | 10B 02-01 | COUNTRY GARDEN ROYAL STRAND | 2200 | Permas-Eagle | Khairul | 2025-05-20 | 250 | 250 | 0.00 | 1315.60 | 140.8 | success | view | delete | |
| 29 | 2025-04-21 | TPR/ODA/2611 | 4B 28-08 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | APATT | MediniBranch | 2025-05-07 | 300 | 300 | 432.25 | 0.00 | 60.8 | success | view | delete | |
| 30 | 2025-04-20 | TPR/ODA/2608 | B 06-04 | VILLA KRYSTAL APARTMENT | 1300 | FARA | AZRI TUZI | 2025-06-01 | 300 | 300 | 633.75 | 731.25 | 104 | success | view | delete | |
| 31 | 2025-04-20 | TPR/ODA/2609 | A 15-09 | GRAND MEDINI | 1800 | FIR | HANIF | 2025-04-26 | 200 | 200 | 760.50 | 994.50 | 115.2 | success | view | delete | |
| 32 | 2025-04-20 | TPR/ODA/2610 | BLOK E E38 | JALAN LENGKONGAN | 600 | FIR | 2025-05-11 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | ||
| 33 | 2025-04-19 | TPR/ODA/2606 | 4H 34-02 | ATARAXIA PARK 2, FOREST CITY APARTMENT | 1500 | APATT | MediniBranch | 2025-05-07 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 34 | 2025-04-19 | TPR/ODA/2607 | C4 22-06 | STARVIEW BAY, FOREST CITY APARTMENT | 1100 | APATT | MediniBranch | 2025-04-29 | 300 | 300 | 500.50 | 0.00 | 70.4 | success | view | delete | |
| 35 | 2025-04-17 | TPR/ODA/2604 | NO 28 | JALAN PERSADA 15 | 1000 | SALMI | SALMI | 2024-05-01 | 300 | 300 | 487.50 | 487.50 | 80 | success | view | delete | |
| 36 | 2025-04-17 | TPR/ODA/2603 | (ROOM 53) 27 | JALAN LEPAS, TANJUNG PUTERI | 1200 | AERON | Faeiz | 2025-05-16 | 150 | 150 | 546.00 | 630.00 | 86.4 | success | view | delete | |
| 37 | 2025-04-16 | TPR/ODA/2601 | D3 33-02 | STARVIEW BAY, FOREST CITY APARTMENT | 1300 | AZLAN | MediniBranch | 2025-04-18 | 200 | 200 | 455.00 | 0.00 | 52 | process | view | delete | |
| 38 | 2025-04-16 | TPR/ODA/2602 | 3B 09-11 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1100 | AZLAN | MediniBranch | 2025-04-24 | 300 | 300 | 500.50 | 0.00 | 70.4 | success | view | delete | |
| 39 | 2025-04-15 | TPR/ODA/2536 | NO 41 | JALAN LILI 2/4, TAMAN BESTARI PERDANA | 1800 | AIRA | OutsideAgent | 2025-04-08 | 200 | 200 | 630.00 | 0.00 | 144 | success | view | delete | |
| 40 | 2025-04-15 | TPR/ODP/1031 | 09-04 | PANGSAPURI BUKIT SAUJANA | 1700 | PermasBranch | RAZLI | 2025-04-20 | 300 | 300 | 0.00 | 828.75 | 136 | success | view | delete | |
| 41 | 2025-04-15 | TPR/ODA/2600 | (SHOPLOT) 13A | JALAN JAMBU 5 | 2200 | Aishah | SALMI | 2025-04-30 | 450 | 450 | 1207.50 | 1121.25 | 176 | success | view | delete | |
| 42 | 2025-04-14 | TPR/ODA/2599 | BLOCK B 10-05 | JALAN TUN ABDUL RAZAK SUSUR 5, LARKIN UTAMA CONDOMINIUM | 1300 | SALMI | APATT | 2025-05-01 | 300 | 300 | 422.50 | 455.00 | 52 | success | view | delete | |
| 43 | 2025-04-14 | TPR/ODMD/0250 | #10-11 BLOCK D | PANGSAPURI KASTURI, JALAN DATO ONN | 1200 | MediniBranch | Marzirah | 2025-06-01 | 350 | 350 | 0.00 | 580.00 | 96 | success | view | delete | |
| 44 | 2025-04-13 | TPR/ODA/2597 | 45 | JALAN SILAT GAYUNG 9 | 1400 | OutsideAgent | Saddan | 2025-04-28 | 200 | 200 | 0.00 | 280.00 | 56 | success | view | delete | |
| 45 | 2025-04-13 | TPR/ODA/2598 | 5-4-316 | JALAN CENGAL 8 | 650 | FIR | Marzirah | 2025-05-01 | 300 | 300 | 316.88 | 390.00 | 52 | success | view | delete | |
| 46 | 2025-04-13 | TPR/ODA/2596 | BLOK A 668 | JALAN IMPIANA 21, TAMAN IMPIANA | 1000 | AJIM | AJIM | 2025-04-13 | 300 | 300 | 390.00 | 390.00 | 80 | success | view | delete | |
| 47 | 2025-04-12 | TPR/ODA/2595 | NO 7 | JALAN TEMPUA 3, TAMAN SCIENTEX | 1400 | FARA | NAZER NORMAN | 2025-04-15 | 300 | 300 | 682.50 | 682.50 | 112 | success | view | delete | |
| 48 | 2025-04-12 | TPR/ODA/2594 | BLOCK A 09-05 | LARKIN UTAMA CONDOMINIUM | 1400 | AIRA | APATT | 2025-05-01 | 300 | 300 | 490.00 | 490.00 | 56 | success | view | delete | |
| 49 | 2025-04-10 | TPR/ODA/2593 | C3 25-05 | STARVIEW BAY, FOREST CITY APARTMENT | 1100 | APATT | MediniBranch | 2025-04-11 | 300 | 300 | 500.50 | 0.00 | 70.4 | success | view | delete | |
| 50 | 2025-04-09 | TPR/ODA/2588 | 02-02 BLOCK C | JALAN PULAI 84/1, TAMAN PULAI UTAMA | 900 | NOORAINI | SHAHRIL | 2025-04-15 | 300 | 300 | 438.75 | 506.25 | 72 | success | view | delete | |
| 51 | 2025-04-09 | TPR/ODA/2590 | BLOK 35 2-322` | PERSIARAN CENDANA, TAMAN CENDANA | 750 | NOORAINI | Hafiz | 2025-05-01 | 300 | 300 | 365.63 | 478.13 | 60 | success | view | delete | |
| 52 | 2025-04-09 | TPR/ODP/1008 | A 16-10 | RESIDENSI PELANGI INDAH PRIMA | 1350 | Permas-Eagle | DIN.AZIZ | 2025-04-15 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 53 | 2025-04-09 | TPR/ODA/2592 | B2-1 17-07 | R&F PRINCESS COVE | 3000 | APATT | OutsideAgent | 2025-05-08 | 200 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 54 | 2025-04-08 | TPR/ODA/2589 | A 03-06 | SKY GARDEN RESIDENCE | 1700 | NOR SAADAH | NOR SAADAH | 2025-04-15 | 300 | 300 | 828.75 | 828.75 | 136 | success | view | delete | |
| 55 | 2025-04-07 | TPR/ODA/2584 | B 03-03 | PANGSAPURI FLORA DAMAI | 900 | Marzirah | Marzirah | 2025-04-04 | 200 | 200 | 320.00 | 320.00 | 40 | success | view | delete | |
| 56 | 2025-04-07 | TPR/ODA/2651 | 4A 06-16 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2025-05-15 | 300 | 300 | 546.00 | 0.00 | 76.8 | success | view | delete | |
| 57 | 2025-04-07 | TPR/ODA/2586 | 1E 40-01 | STARVIEW BAY, FOREST CITY APARTMENT | 1150 | APATT | MediniBranch | 2025-05-24 | 300 | 300 | 523.25 | 0.00 | 73.6 | success | view | delete | |
| 58 | 2025-04-07 | TPR/ODA/2587 | SRB4-D1-1012 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1100 | APATT | MediniBranch | 2025-05-11 | 300 | 300 | 465.50 | 0.00 | 70.4 | process | view | delete | |
| 59 | 2025-04-06 | TPR/ODA/2583 | NO 86 | JALAN JP 8/10 TAMAN AUSTIN PERDANA | 1500 | NOR SAADAH | Marzirah | 2025-05-03 | 450 | 450 | 731.25 | 900.00 | 120 | success | view | delete | |
| 60 | 2025-04-06 | TPR/ODP/0992 | 15B 15-07 | COUNTRY GARDEN BAY LAUREL | 2200 | Permas-Eagle | Khairul | 2025-04-20 | 250 | 250 | 0.00 | 1315.60 | 140.8 | success | view | delete | |
| 61 | 2025-04-04 | TPR/ODA/2581 | BLOCK A 29-07 | MERIDIN MEDINI | 1400 | Shadan | MediniBranch | 2025-04-01 | 250 | 250 | 701.25 | 0.00 | 112 | success | view | delete | |
| 62 | 2025-04-04 | TPR/ODA/2582 | NO 51 | JALAN PULAI INDAH 7/1 | 1000 | Shadan | MediniBranch | 2025-04-01 | 200 | 200 | 637.50 | 0.00 | 80 | success | view | delete | |
| 63 | 2025-04-04 | TPR/ODA/2567 | NO 129 | JALAN BINTANG 5 | 1500 | Shadan | Shadan | 2025-04-01 | 300 | 300 | 765.00 | 765.00 | 120 | success | view | delete | |
| 64 | 2025-04-04 | TPR/ODMD/0327 | 05-01 BLOCK A | PANGSAPURI KASTURI | 1200 | MediniBranch | Anep | 2025-04-04 | 250 | 250 | 0.00 | 543.75 | 96 | success | view | delete | |
| 65 | 2025-04-03 | TPR/ODA/2580 | B 12-28 | ARC AUSTIN HILL | 600 | SUHANA | EZA | 2025-04-02 | 150 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete |
Copyright © 2025 One Dream Property