Mei
RM
120,700.00
RentalRM
106,161.50
Gross CommRM
21,600.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-31 | TPR/ODA/2708 | 19-10 | V@SUMMERPLACE | 1100 | ASYRAAF | EZA | 2025-05-30 | 150 | 150 | 422.50 | 487.50 | 88 | success | view | delete | |
| 2 | 2025-05-31 | TPR/ODA/2709 | (ROOM 8) 6 | JALAN MAS, TAMAN KOLAM AIR | 700 | EZA | EZA | 2025-06-08 | 150 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 3 | 2025-05-31 | TPR/ODE/1270 | 8B 14-07 | COUNTRY GARDEN AMBERSIDE | 2200 | Permas-Eagle | Khairul | 2025-06-02 | 250 | 250 | 0.00 | 1315.60 | 140.8 | success | view | delete | |
| 4 | 2025-05-30 | TPR/ODA/2706 | 1 | JALAN BESTARI 29, TAMAN MUTIARA RINI | 2000 | SHAHRIL | AHMAD | 2025-06-02 | 450 | 450 | 750.00 | 850.00 | 160 | success | view | delete | |
| 5 | 2025-05-30 | TPR/ODA/2707 | B#09-23 | ARC AUSTIN HILL, TAMAN DAYA | 1300 | SALMI | MolekBranch | 2025-05-30 | 300 | 300 | 633.75 | 0.00 | 104 | success | view | delete | |
| 6 | 2025-05-29 | TPR/ODA/2690 | 46 | JALAN PERSADA 3 | 800 | AFIQ AZMAN | AFIQ AZMAN | 2025-07-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 7 | 2025-05-29 | TPR/ODA/2702 | GB-A-1907 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | QILA | MediniBranch | 2025-06-02 | 300 | 300 | 507.00 | 0.00 | 76.8 | success | view | delete | |
| 8 | 2025-05-29 | TPR/ODA/2705 | 6 | JALAN MAS, TAMAN KOLAM AIR | 700 | EZA | EZA | 2025-05-30 | 150 | 150 | 341.25 | 341.25 | 44.8 | process | view | delete | |
| 9 | 2025-05-28 | TPR/ODA/2699 | A 16-07 | PANGSAPURI FLORA DAMAI | 800 | Marzirah | Marzirah | 2025-06-02 | 200 | 200 | 480.00 | 480.00 | 64 | success | view | delete | |
| 10 | 2025-05-28 | TPR/ODA/2701 | SRB4-B-0908 | ATARAXIA PARK, FOREST CITY APARTMENT | 1300 | HAIQAL | MediniBranch | 2025-06-27 | 300 | 300 | 549.25 | 0.00 | 83.2 | success | view | delete | |
| 11 | 2025-05-28 | TPR/ODA/2700 | NO 11-15 | SRI PANGLIMA B, PANGSAPURI BUKIT SAUJANA | 1300 | EPULNIZAM | MediniBranch | 2025-07-01 | 250 | 250 | 503.75 | 0.00 | 104 | success | view | delete | |
| 12 | 2025-05-28 | TPR/ODA/2703 | (ROOM 5) 14B 21-03A | COUNTRY GARDEN BAY LAUREL | 900 | FIR | EZA | 2025-05-31 | 150 | 150 | 380.25 | 438.75 | 57.6 | success | view | delete | |
| 13 | 2025-05-27 | TPR/ODA/2697 | 06-11 | MERIDIAN MEDINI | 2500 | MAS | Marzirah | 2025-06-15 | 300 | 300 | 1218.75 | 1500.00 | 200 | success | view | delete | |
| 14 | 2025-05-26 | TPR/ODA/2695 | A3-1 11-05 | R&F PRINCESS COVE | 1700 | EZA | EZA | 2025-05-31 | 150 | 150 | 765.00 | 765.00 | 95.2 | success | view | delete | |
| 15 | 2025-05-26 | TPR/ODA/2696 | C1 27-05 | CENTRAL PARK | 1200 | HUZAIFAH | HUZAIFAH | 2025-06-18 | 300 | 300 | 630.00 | 630.00 | 96 | success | view | delete | |
| 16 | 2025-05-25 | TPR/ODA/2691 | GB-A-3114 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | EDAYU SADON | MediniBranch | 2025-06-05 | 300 | 300 | 546.00 | 0.00 | 76.8 | success | view | delete | |
| 17 | 2025-05-25 | TPR/ODA/2692 | E 5-7 | DWI MAHKOTA CONDOMINIUM | 1700 | EDAYU SADON | MediniBranch | 2025-06-05 | 300 | 300 | 892.50 | 0.00 | 136 | success | view | delete | |
| 18 | 2025-05-25 | TPR/ODL/3191 | (ROOM 99) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-07-01 | 150 | 150 | 0.00 | 577.50 | 79.2 | success | view | delete | |
| 19 | 2025-05-25 | TPR/ODA/2693 | NO 21-08 | RESIDENSI PRIMA LARKIN INDAH | 2200 | HAIQAL | RAZLI | 2025-06-07 | 350 | 350 | 1072.50 | 1072.50 | 176 | success | view | delete | |
| 20 | 2025-05-25 | TPR/ODA/2694 | NO 31 | JALAN BERLIA 19 | 1300 | HAIQAL | HAIQAL | 2025-07-01 | 300 | 300 | 633.75 | 633.75 | 104 | success | view | delete | |
| 21 | 2025-05-25 | TPR/ODE/1217 | 1B 14-05 | COUNTRY GARDEN BAY POINT | 1800 | Permas-Eagle | Khairul | 2025-06-01 | 250 | 250 | 0.00 | 1076.40 | 115.2 | success | view | delete | |
| 22 | 2025-05-23 | TPR/ODMD/0304 | 422-18 BLOCK A | LAMAN DAMAI PERSIARAN ALIFF HARMONI UTAMA | 1500 | MediniBranch | AZRI TUZI | 2025-06-01 | 300 | 300 | 0.00 | 843.75 | 120 | success | view | delete | |
| 23 | 2025-05-23 | TPR/ODL/3195 | NO 25,25A & 25B | JALAN KOLAM AIR 1 | 12000 | Damansara Branch (HQ) | WAK JAZA | 2025-07-01 | 1300 | 1300 | 0.00 | 2925.00 | 480 | success | view | delete | |
| 24 | 2025-05-23 | TPR/ODA/2688 | BLOK D 2101 | REGALIA PARK FOREST CITY APARTMENT | 1700 | AZLAN | MediniBranch | 2025-06-28 | 300 | 300 | 773.50 | 0.00 | 108.8 | success | view | delete | |
| 25 | 2025-05-23 | TPR/ODA/2689 | C6 22-06 | STARVIEW BAY, FOREST CITY APARTMENT | 1400 | HAIQAL | MediniBranch | 2025-06-07 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 26 | 2025-05-22 | TPR/ODA/2683 | NO 18 | JALAN NUSARIA 4/9A, TAMAN NUSANTARA | 1200 | AHMAD | AHMAD | 2025-05-31 | 300 | 300 | 765.00 | 765.00 | 96 | success | view | delete | |
| 27 | 2025-05-22 | TPR/ODA/2684 | NO 38 | JALAN KEMPAS UTAMA 2/8 | 1400 | AHMAD | TALHAH | 2025-06-15 | 300 | 300 | 892.50 | 735.00 | 112 | success | view | delete | |
| 28 | 2025-05-22 | TPR/ODE/1183 | B2-3 49-05 | R&F PRINCESS COVE | 3400 | Permas-Eagle | HANIF | 2025-06-03 | 300 | 300 | 0.00 | 1878.50 | 217.6 | success | view | delete | |
| 29 | 2025-05-22 | TPR/ODA/2686 | 3A 10-02 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2025-06-13 | 300 | 300 | 546.00 | 0.00 | 76.8 | success | view | delete | |
| 30 | 2025-05-22 | TPR/ODA/2687 | G 07-09 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | NISA | MediniBranch | 2025-06-05 | 300 | 300 | 507.00 | 0.00 | 76.8 | success | view | delete | |
| 31 | 2025-05-21 | TPR/ODM/3167 | T1 13A 16 | D'PRISTINE | 1400 | MolekBranch | AHMAD | 2025-07-04 | 300 | 300 | 0.00 | 595.00 | 80 | success | view | delete | |
| 32 | 2025-05-21 | TPR/ODA/2681 | NO 12 | JALAN ASPIRA 3, ASPIRA GARDEN | 3500 | AHMAD | Damansara Branch (HQ) | 2025-07-16 | 500 | 500 | 2231.25 | 0.00 | 280 | success | view | delete | |
| 33 | 2025-05-21 | TPR/ODA/2680 | C 04-08 | DENAI NUSANTARA | 1200 | AHMAD | AHMAD | 2025-07-05 | 300 | 300 | 510.00 | 510.00 | 48 | success | view | delete | |
| 34 | 2025-05-21 | TPR/ODA/2682 | 1106 | PANGSAPURI SENIBONG INDAH | 1300 | SHASHA | SALMI | 2025-06-01 | 300 | 300 | 456.30 | 456.30 | 104 | success | view | delete | |
| 35 | 2025-05-20 | TPR/ODA/2673 | BLOK 2F 06-18 | ATARAXIA PARK 2, FOREST CITY APARTMENT | 1200 | AZLAN | MediniBranch | 2025-05-24 | 300 | 300 | 546.00 | 0.00 | 76.8 | success | view | delete | |
| 36 | 2025-05-20 | TPR/ODA/2676 | D2 32-07 | STARVIEW BAY, FOREST CITY APARTMENT | 1100 | APATT | MediniBranch | 2025-05-26 | 300 | 300 | 500.50 | 0.00 | 70.4 | success | view | delete | |
| 37 | 2025-05-20 | TPR/ODA/2677 | 4D 12-05 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1400 | APATT | MediniBranch | 2025-06-07 | 300 | 300 | 637.00 | 0.00 | 89.6 | success | view | delete | |
| 38 | 2025-05-20 | TPR/ODA/2679 | (ROOM 3) 12B 02-02 | ROYAL STRAND | 600 | SUHANA | EZA | 2025-06-01 | 150 | 150 | 253.50 | 292.50 | 38.4 | success | view | delete | |
| 39 | 2025-05-19 | TPR/ODA/2667 | A 10-10 | PANGSAPURI FLORA DAMAI | 900 | Kamalrul | Marzirah | 2025-04-04 | 200 | 200 | 736.00 | 640.00 | 72 | success | view | delete | |
| 40 | 2025-05-19 | TPR/ODA/2669 | 3A 21-15 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1200 | NISA | MediniBranch | 2025-05-31 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 41 | 2025-05-19 | TPR/ODA/2670 | NO 17 | JALAN RAWA 5, TAMAN PERLING | 1500 | NOORAINI | Kamalrul | 2025-05-21 | 300 | 300 | 731.25 | 1035.00 | 120 | success | view | delete | |
| 42 | 2025-05-19 | TPR/ODA/2672 | H 34-02 | ATARAXIA PARK, FOREST CITY APARTMENT | 1500 | AERON | MediniBranch | 2025-05-31 | 300 | 300 | 787.50 | 0.00 | 120 | success | view | delete | |
| 43 | 2025-05-18 | TPR/ODL/3168 | (ROOM 84) 27 | JALAN LEPAS, TANJUNG PUTERI | 1250 | Damansara Branch (HQ) | Faeiz | 2025-05-20 | 150 | 150 | 0.00 | 656.25 | 90 | success | view | delete | |
| 44 | 2025-05-17 | TPR/ODA/2668 | 905 | JALAN SRI PUTRI 2/12 | 1400 | NOR SAADAH | Marzirah | 2025-05-20 | 300 | 300 | 682.50 | 840.00 | 112 | success | view | delete | |
| 45 | 2025-05-15 | TPR/ODA/2665 | C 10-05 | GRAND MEDINI | 1800 | EDAYU SADON | HANIF | 2025-05-16 | 300 | 300 | 819.00 | 994.50 | 115.2 | success | view | delete | |
| 46 | 2025-05-15 | TPR/ODA/2666 | A06-02-02 | APARTMENT VISTA SERI ALAM | 1250 | EDAYU SADON | Tini | 2025-06-07 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 47 | 2025-05-14 | TPR/ODA/2663 | NO 6 | JALAN PINGGIRAN 1 | 2000 | AZLAN | MediniBranch | 2025-05-28 | 300 | 300 | 910.00 | 0.00 | 128 | success | view | delete | |
| 48 | 2025-05-14 | TPR/ODA/2664 | BLOK B 10-02 | REGALIA PARK, FOREST CITY APARTMENT | 1500 | AZLAN | MediniBranch | 2025-05-30 | 300 | 300 | 682.50 | 0.00 | 96 | success | view | delete | |
| 49 | 2025-05-13 | TPR/ODA/2660 | A 13-13 | APARTMENT CENDERASARI | 1700 | Marzirah | AZRI TUZI | 2025-05-27 | 300 | 300 | 1020.00 | 956.25 | 136 | success | view | delete | |
| 50 | 2025-05-13 | TPR/ODL/3149 | (ROOM 82) 27 | JALAN LEPAS, TANJUNG PUTERI | 1150 | Damansara Branch (HQ) | Faeiz | 2025-07-13 | 150 | 150 | 0.00 | 603.75 | 82.8 | success | view | delete | |
| 51 | 2025-05-13 | TPR/ODL/3147 | (ROOM 9) 23 | JALAN MERAH 4, TAMAN PELANGI | 1200 | Damansara Branch (HQ) | Faeiz | 2025-05-30 | 150 | 150 | 0.00 | 630.00 | 86.4 | success | view | delete | |
| 52 | 2025-05-13 | TPR/ODL/3150 | (ROOM 19) 8 | JALAN BATAI TAMAN MAJIDEE | 850 | Damansara Branch (HQ) | Faeiz | 2025-05-13 | 150 | 150 | 0.00 | 446.25 | 61.2 | success | view | delete | |
| 53 | 2025-05-13 | TPR/ODA/2662 | B 08-02 | D'SUMMIT RESIDENCES | 1400 | ASYRAAF | Kamalrul | 2025-06-01 | 300 | 300 | 682.50 | 966.00 | 112 | success | view | delete | |
| 54 | 2025-05-12 | TPR/ODL/3143 | (ROOM 2) 8 | JALAN BATAI TAMAN MAJIDEE | 950 | Damansara Branch (HQ) | Faeiz | 2025-05-30 | 150 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 55 | 2025-05-12 | TPR/ODA/2657 | BLOK B2 22-02 | STARVIEW BAY, FOREST CITY APARTMENT | 1100 | AZLAN | MediniBranch | 2025-06-01 | 300 | 300 | 500.50 | 0.00 | 70.4 | success | view | delete | |
| 56 | 2025-05-12 | TPR/ODA/2658 | 1E 10-11 | ATARAXIA PARK 1, FOREST CITY APARTMENT | 1100 | AZLAN | MediniBranch | 2025-06-01 | 300 | 300 | 500.50 | 0.00 | 70.4 | success | view | delete | |
| 57 | 2025-05-12 | TPR/ODA/2659 | B2-01-02 | CENTRAL PARK, TAMAN DAMANSARA ALIF | 1500 | HAIQAL | OutsideAgent | 2025-06-07 | 200 | 200 | 731.25 | 0.00 | 120 | success | view | delete | |
| 58 | 2025-05-11 | TPR/ODA/2655 | GB-G-2105 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2025-05-29 | 300 | 300 | 546.00 | 0.00 | 76.8 | success | view | delete | |
| 59 | 2025-05-11 | TPR/ODA/2661 | 4A 21-18 | ATARAXIA PARK 4 | 950 | MediniBranch | AZRI TUZI | 2025-05-23 | 300 | 300 | 0.00 | 463.13 | 60.8 | success | view | delete | |
| 60 | 2025-05-09 | TPR/ODA/2648 | BLOCK A2 15-26 | D'SUMMIT RESIDENCE | 1500 | MediniBranch | AZRI TUZI | 2025-06-01 | 300 | 300 | 0.00 | 825.00 | 120 | success | view | delete | |
| 61 | 2025-05-09 | TPR/ODA/2649 | B#22-05 | 8SCAPE RESIDENCE | 2450 | AZRI TUZI | MolekBranch | 2025-05-30 | 300 | 300 | 995.63 | 0.00 | 176.4 | success | view | delete | |
| 62 | 2025-05-09 | TPR/ODA/2652 | NO 16 | JALAN PERMAS 1/12 | 1500 | AERON | NAZER NORMAN | 2025-06-08 | 300 | 300 | 787.50 | 731.25 | 120 | success | view | delete | |
| 63 | 2025-05-09 | TPR/ODA/2653 | BLOK C2 19-08 | STARVIEW BAY, FOREST CITY APARTMENT | 1500 | AZLAN | MediniBranch | 2025-06-23 | 300 | 300 | 525.00 | 0.00 | 60 | success | view | delete | |
| 64 | 2025-05-09 | TPR/ODA/2654 | BLOK C2 32-05 | STARVIEW BAY, FOREST CITY APARTMENT | 1300 | AZLAN | MediniBranch | 2025-06-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 65 | 2025-05-08 | TPR/ODA/2645 | 17 | JALAN KUNING 3 | 900 | EZA | EZA | 2025-05-09 | 150 | 150 | 438.75 | 438.75 | 57.6 | process | view | delete | |
| 66 | 2025-05-08 | TPR/ODA/2646 | A 17-01 | LARKIN UTAMA CONDOMINIUM, JALAN TUN ABDUL RAZAK SUSUR 5 | 1500 | HAIQAL | APATT | 2025-06-08 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 67 | 2025-05-08 | TPR/ODA/2647 | B 21-09 | GRAND MEDINI | 2100 | AINN | HANIF | 2025-06-02 | 200 | 200 | 887.25 | 1160.25 | 134.4 | success | view | delete | |
| 68 | 2025-05-07 | TPR/ODA/2633 | B4 17-08 | STARVIEW BAY, FOREST CITY APARTMENT | 850 | AZLAN | MediniBranch | 2025-05-04 | 300 | 300 | 386.75 | 0.00 | 54.4 | success | view | delete | |
| 69 | 2025-05-07 | TPR/ODA/2643 | A 17-11 | REGALIA PARK, FOREST CITY APARTMENT | 900 | AZLAN | MediniBranch | 2025-05-10 | 300 | 300 | 409.50 | 0.00 | 57.6 | success | view | delete | |
| 70 | 2025-05-07 | TPR/ODA/2644 | 05-01 | SRI PANGLIMA B, PANGSAPURI BUKIT SAUJANA | 1300 | AHMAD | TALHAH | 2025-05-01 | 300 | 300 | 552.50 | 455.00 | 104 | success | view | delete | |
| 71 | 2025-05-06 | TPR/ODA/2638 | 02-03 BLOK M | PANGSAPURI JASA MUTIARA RINI | 900 | FIR | Hafiz | 2025-05-08 | 300 | 300 | 438.75 | 573.75 | 72 | success | view | delete | |
| 72 | 2025-05-06 | TPR/ODA/2639 | 1F 31-06 | ATARAXIA PARK 1, FOREST CITY APARTMENT | 1100 | APATT | MediniBranch | 2025-05-10 | 300 | 300 | 500.50 | 0.00 | 70.4 | success | view | delete | |
| 73 | 2025-05-06 | TPR/ODMD/0280 | BLOK D 01-02 | FLAT SERI ORKID, TAMAN SERI ORKID | 800 | MediniBranch | IDHAM AMZIRIN | 2025-05-05 | 450 | 450 | 0.00 | 390.00 | 64 | success | view | delete | |
| 74 | 2025-05-06 | TPR/ODA/2640 | 05-78 | FLAT CEMPAKA 3 | 900 | AZRI TUZI | AZRI TUZI | 2025-05-06 | 300 | 300 | 315.00 | 315.00 | 72 | success | view | delete | |
| 75 | 2025-05-06 | TPR/ODA/2641 | D2 10-01 | PANGSAPURI PUNCAK KEMPAS UTAMA | 2200 | MediniBranch | AZRI TUZI | 2025-06-08 | 300 | 300 | 0.00 | 1237.50 | 176 | success | view | delete | |
| 76 | 2025-05-06 | TPR/ODA/2642 | A2-2 24-03 | R&F PRINCESS COVE | 1700 | EZA | EZA | 2025-05-08 | 150 | 150 | 956.25 | 956.25 | 136 | success | view | delete | |
| 77 | 2025-05-05 | TPR/ODA/2636 | (ROOM 14) 8 | JALAN BATAI TAMAN MAJIDEE | 1050 | NOORAINI | Faeiz | 2025-05-05 | 150 | 150 | 477.75 | 551.25 | 75.6 | success | view | delete | |
| 78 | 2025-05-05 | TPR/ODA/2637 | (ROOM 13) 8 | JALAN BATAI TAMAN MAJIDEE | 1000 | NOORAINI | Faeiz | 2025-05-24 | 150 | 150 | 455.00 | 525.00 | 72 | success | view | delete | |
| 79 | 2025-05-05 | TPR/ODMD/0279 | BLOCK B 26-12 | TEEGA RESIDENCE | 2400 | MediniBranch | HANIF | 2025-05-05 | 200 | 200 | 0.00 | 1326.00 | 153.6 | success | view | delete | |
| 80 | 2025-05-05 | TPR/ODMD/0278 | NO 11 | JALAN YAHYA AWAL | 2300 | MediniBranch | Aliff Hussin | 2025-05-05 | 450 | 450 | 0.00 | 1331.25 | 184 | success | view | delete | |
| 81 | 2025-05-04 | TPR/ODA/2635 | 05-115 | BLOK MELOR 13, TAMAN MELOR | 1000 | FARA | AZRI TUZI | 2025-07-16 | 300 | 300 | 487.50 | 562.50 | 80 | success | view | delete | |
| 82 | 2025-05-03 | TPR/ODL/3108 | (ROOM 68) 27 | JALAN LEPAS, TANJUNG PUTERI | 1150 | Damansara Branch (HQ) | Faeiz | 2025-06-24 | 150 | 150 | 0.00 | 603.75 | 82.8 | success | view | delete | |
| 83 | 2025-05-02 | TPR/ODP/1132 | 5B 0307 | BAY POINT, COUNTRY GARDEN | 2000 | Permas-Eagle | Khairul | 2025-05-10 | 300 | 300 | 0.00 | 1196.00 | 128 | success | view | delete | |
| 84 | 2025-05-02 | TPR/ODA/2634 | 18-02 (ROOM 2) | SKY HABITAT | 800 | EZA | EZA | 2025-05-03 | 150 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 85 | 2025-05-01 | TPR/ODL/3101 | (ROOM 64) 27 | JALAN LEPAS, TANJUNG PUTERI | 1250 | Damansara Branch (HQ) | Faeiz | 2025-05-01 | 150 | 150 | 0.00 | 656.25 | 90 | success | view | delete | |
| 86 | 2025-05-01 | TPR/ODL/3102 | (ROOM 81) 27 | JALAN LEPAS, TANJUNG PUTERI | 1150 | Damansara Branch (HQ) | Faeiz | 2025-06-01 | 150 | 150 | 0.00 | 603.75 | 82.8 | success | view | delete |
Copyright © 2025 One Dream Property