June
RM
71,020.00
RentalRM
65,667.00
Gross CommRM
13,100.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-06-30 | TPR/ODA/2754 | GB-E-3009 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | APATT | AERON | 2025-07-20 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 2 | 2025-06-30 | TPR/ODA/2756 | 917 | JALAN SERI IMPIAN 6/36 | 1300 | REDHO | MediniBranch | 2025-07-01 | 300 | 300 | 682.50 | 0.00 | 104 | success | view | delete | |
| 3 | 2025-06-30 | TPR/ODMD/0362 | NO 20-01 | JALAN ADDA 8/6 | 1150 | MediniBranch | Anep | 2025-07-07 | 200 | 200 | 0.00 | 646.88 | 92 | success | view | delete | |
| 4 | 2025-06-30 | TPR/ODA/2757 | A3-1 10-05 | R&F PRINCESS COVE | 1800 | EZA | EZA | 2025-07-12 | 150 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 5 | 2025-06-30 | TPR/ODA/2758 | (ROOM 2) A3-1 23-05 | R&F PRINCESS COVE | 1400 | EZA | EZA | 2025-07-12 | 150 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 6 | 2025-06-29 | TPR/ODL/3312 | (ROOM 93) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-07-01 | 150 | 150 | 0.00 | 577.50 | 79.2 | success | view | delete | |
| 7 | 2025-06-29 | TPR/ODL/3314 | (ROOM 87) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-07-01 | 150 | 150 | 0.00 | 577.50 | 79.2 | success | view | delete | |
| 8 | 2025-06-28 | TPR/ODL/3308 | A 21-06 | BORA RESIDENCE | 2500 | Damansara Branch (HQ) | HANIF | 2025-08-01 | 300 | 300 | 0.00 | 1593.75 | 200 | success | view | delete | |
| 9 | 2025-06-28 | TPR/ODL/3309 | (ROOM 86) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-07-05 | 150 | 150 | 0.00 | 577.50 | 79.2 | success | view | delete | |
| 10 | 2025-06-28 | TPR/ODA/2752 | B1-1702 | STARVIEW BAY FOREST CITY APARTMENT | 900 | APATT | MediniBranch | 2025-07-14 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 11 | 2025-06-28 | TPR/ODA/2753 | B5-3103 | STARVIEW BAY FOREST CITY APARTMENT | 1200 | APATT | AERON | 2025-07-15 | 300 | 300 | 546.00 | 546.00 | 76.8 | success | view | delete | |
| 12 | 2025-06-27 | TPR/ODA/2750 | 46 | JALAN PERSADA 3 | 800 | AFIQ AZMAN | AFIQ AZMAN | 2025-06-27 | 300 | 300 | 390.00 | 390.00 | 64 | success | view | delete | |
| 13 | 2025-06-27 | TPR/ODA/2751 | A3 11-07 | STARVIEW BAY, FOREST CITY APARTMENT | 880 | MediniBranch | AZRI TUZI | 2025-07-04 | 300 | 300 | 0.00 | 536.25 | 70.4 | success | view | delete | |
| 14 | 2025-06-27 | TPR/ODA/2750 | 46 | JALAN PERSADA 3 | 800 | AFIQ AZMAN | AFIQ AZMAN | 2025-06-27 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 15 | 2025-06-26 | TPR/ODA/2749 | GB-A-1110 | REGALIA PARK FOREST CITY APARTMENT | 1250 | APATT | MediniBranch | 2025-07-01 | 300 | 300 | 568.75 | 0.00 | 80 | success | view | delete | |
| 16 | 2025-06-25 | TPR/ODA/2747 | 2E-1013 | ATARAXIA PARK 2, FOREST CITY APARTMENT | 1300 | APATT | AERON | 2025-07-05 | 300 | 300 | 591.50 | 591.50 | 83.2 | success | view | delete | |
| 17 | 2025-06-25 | TPR/ODL/3304 | (ROOM 14) 17 | JALAN BATAI, TAMAN MAJIDEE PARK | 800 | Damansara Branch (HQ) | Faeiz | 2025-06-26 | 150 | 150 | 0.00 | 420.00 | 57.6 | success | view | delete | |
| 18 | 2025-06-25 | TPR/ODA/2748 | 17-06 | SKYSUITES MR | 1400 | EZA | MOHAMAD ADAM | 2025-07-24 | 150 | 150 | 787.50 | 682.50 | 112 | process | view | delete | |
| 19 | 2025-06-24 | TPR/ODE/1415 | 5B 2001 | COUNTRY GARDEN BAY POINT | 2200 | Permas-Eagle | Khairul | 2025-06-27 | 250 | 250 | 0.00 | 1315.60 | 140.8 | success | view | delete | |
| 20 | 2025-06-23 | TPR/ODA/2745 | 4A-2117 | ATARAXIA PARK 4 | 1200 | QILA | MediniBranch | 2025-07-15 | 300 | 300 | 507.00 | 0.00 | 76.8 | success | view | delete | |
| 21 | 2025-06-23 | TPR/ODA/2746 | A 18-01 | ALIFF RESIDENCE | 1500 | HANIF | EZA | 2025-07-01 | 200 | 200 | 828.75 | 731.25 | 96 | success | view | delete | |
| 22 | 2025-06-22 | TPR/ODMD/0322 | BLOK A 07-02 | PANGSAPURI DESA JAYA | 1300 | MediniBranch | Kamalrul | 2025-07-01 | 300 | 300 | 0.00 | 897.00 | 104 | success | view | delete | |
| 23 | 2025-06-22 | TPR/ODL/3291 | (ROOM 92) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-07-11 | 150 | 150 | 0.00 | 577.50 | 79.2 | success | view | delete | |
| 24 | 2025-06-21 | TPR/ODA/2734 | NO 186 | JALAN SCIENTEX IMPIAN 7 | 1650 | YULIANTI | Permas-Eagle | 2025-07-01 | 300 | 300 | 866.25 | 0.00 | 132 | success | view | delete | |
| 25 | 2025-06-21 | TPR/ODL/3286 | (ROOM 1) 17 | JALAN BATAI TAMAN MAJIDEE | 950 | Damansara Branch (HQ) | Faeiz | 2025-06-29 | 150 | 150 | 0.00 | 498.75 | 68.4 | success | view | delete | |
| 26 | 2025-06-20 | TPR/ODA/2743 | B4-1304 | STARVIEW BAY, FOREST CITY APARTMENT | 1100 | EDAYU SADON | MediniBranch | 2025-07-06 | 300 | 300 | 500.50 | 0.00 | 70.4 | success | view | delete | |
| 27 | 2025-06-20 | TPR/ODA/2742 | (ROOM 11) NO 6 | JALAN MAS, TAMAN KOLAM AIR | 800 | EZA | SYED AMIR | 2025-06-22 | 150 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 28 | 2025-06-20 | TPR/ODA/2744 | NO 77 | FLAT LARKIN | 850 | REDHO | EZAD AMRI | 2025-07-01 | 300 | 300 | 446.25 | 414.38 | 68 | success | view | delete | |
| 29 | 2025-06-18 | TPR/ODA/2741 | NO 73 | JALAN PINGGIRAN 2 | 2000 | AZLAN | MediniBranch | 2025-06-28 | 300 | 300 | 910.00 | 0.00 | 128 | success | view | delete | |
| 30 | 2025-06-17 | TPR/ODA/2738 | NO 13 | JALAN KURNIAWATI KAMPUNG KURNIA | 850 | LILI | LILI | 2025-07-01 | 300 | 300 | 414.38 | 414.38 | 68 | success | view | delete | |
| 31 | 2025-06-17 | TPR/ODA/2739 | NO 22 | JALAN PINGGIRAN 1, FRINGE VILLE | 2600 | AERON | AERON | 2025-07-11 | 300 | 300 | 1365.00 | 1365.00 | 208 | success | view | delete | |
| 32 | 2025-06-17 | TPR/ODL/3268 | A 40-03 | BORA RESIDENCE | 3000 | Damansara Branch (HQ) | HANIF | 2025-06-19 | 200 | 200 | 0.00 | 1912.50 | 240 | success | view | delete | |
| 33 | 2025-06-17 | TPR/ODA/2740 | (ROOM 5) 6A 21-02 | COUNTRY GARDEN BAY POINT | 800 | FIR | EZA | 2025-06-20 | 150 | 150 | 338.00 | 390.00 | 51.2 | success | view | delete | |
| 34 | 2025-06-16 | TPR/ODMD/0341 | NO 06-22 | EPIC RESIDENCE | 1400 | MediniBranch | Kamalrul | 2025-07-02 | 300 | 300 | 0.00 | 1017.52 | 112 | success | view | delete | |
| 35 | 2025-06-16 | TPR/ODA/2735 | 14-09 | BAYU MARINA RESIDENCE | 750 | Aishah | EZA | 2025-07-07 | 150 | 150 | 376.25 | 403.13 | 54 | success | view | delete | |
| 36 | 2025-06-15 | TPR/ODA/2737 | A5-1 23-03 | R&F PRINCESS COVE | 1500 | EZA | EZA | 2025-07-07 | 150 | 150 | 843.75 | 843.75 | 120 | process | view | delete | |
| 37 | 2025-06-14 | TPR/ODA/2736 | A401 A | SRI INDAH COURT CONDOMINIUM | 1690 | EZA | MOHAMAD ADAM | 2025-07-01 | 150 | 150 | 728.81 | 631.64 | 87.88 | success | view | delete | |
| 38 | 2025-06-13 | TPR/ODL/3258 | (ROOM 73) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-07-07 | 150 | 150 | 0.00 | 577.50 | 79.2 | success | view | delete | |
| 39 | 2025-06-12 | TPR/ODL/3255 | (ROOM 74) 27 | JALAN LEPAS, TANJUNG PUTERI | 1200 | Damansara Branch (HQ) | Faeiz | 2025-06-17 | 150 | 150 | 0.00 | 630.00 | 86.4 | success | view | delete | |
| 40 | 2025-06-12 | TPR/ODA/2733 | A 04-13 | D'CARLTON SEAVIEW RESIDENCE | 1600 | EZA | EZA | 2025-07-01 | 200 | 200 | 720.00 | 720.00 | 89.6 | success | view | delete | |
| 41 | 2025-06-12 | TPR/ODA/2732 | B 24-02 | RESIDENSI PRIMA LARKIN | 1800 | SYUKRI | Damansara Branch (HQ) | 2025-07-01 | 300 | 300 | 877.50 | 0.00 | 144 | success | view | delete | |
| 42 | 2025-06-11 | TPR/ODA/2729 | 12-03 | BALERIA PERBADANAN ISLAM LARKIN | 1500 | IMRAN | AZRI TUZI | 2025-07-29 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 43 | 2025-06-11 | TPR/ODA/2729 | 12-03 | BALERIA PERBADANAN ISLAM LARKIN | 1500 | IMRAN | AZRI TUZI | 2025-07-29 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 44 | 2025-06-10 | TPR/ODA/2726 | 1G 10-06 | ATARAXIA PARK, FOREST CITY APARTMENT | 1200 | Arif | Arif | 2025-06-10 | 300 | 300 | 192.50 | 192.50 | 0 | success | view | delete | |
| 45 | 2025-06-10 | TPR/ODA/2727 | C2 03-04 | STARVIEW BAY, FOREST CITY APARTMENT | 1800 | EDAYU SADON | AERON | 2025-06-26 | 300 | 300 | 819.00 | 819.00 | 115.2 | success | view | delete | |
| 46 | 2025-06-10 | TPR/ODA/3247 | A 34-19 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | AZRI TUZI | 2025-07-02 | 300 | 300 | 0.00 | 566.25 | 76.8 | success | view | delete | |
| 47 | 2025-06-10 | TPR/ODA/2728 | A 03-15 | D'CARLTON SEAVIEW RESIDENCE | 1400 | EZA | EZA | 2025-07-10 | 200 | 200 | 630.00 | 630.00 | 78.4 | process | view | delete | |
| 48 | 2025-06-09 | TPR/ODA/2721 | BLOK 3B 14-13 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1100 | AZLAN | MediniBranch | 2025-06-19 | 300 | 300 | 500.50 | 0.00 | 70.4 | success | view | delete | |
| 49 | 2025-06-09 | TPR/ODA/2719 | (ROOM 4) 14B 21-03A | COUNTRY GARDEN BAY LAUREL | 1500 | Aishah | EZA | 2025-06-14 | 150 | 150 | 682.50 | 731.25 | 96 | success | view | delete | |
| 50 | 2025-06-09 | TPR/ODA/2722 | NO 12 | JALAN KENARI 11 | 1000 | AJIM | Izri | 2025-06-14 | 300 | 300 | 487.50 | 562.50 | 80 | success | view | delete | |
| 51 | 2025-06-09 | TPR/ODA/2724 | BLOK A 16-10 | RESIDENSI TAMAN PELANGI INDAH PRIMA | 1400 | DIN.AZIZ | DIN.AZIZ | 2025-06-14 | 300 | 300 | 455.00 | 455.00 | 112 | process | view | delete | |
| 52 | 2025-06-08 | TPR/ODA/2720 | B 04-02 | STARVIEW BAY, FOREST CITY APARTMENT | 1100 | EDAYU SADON | MediniBranch | 2025-06-13 | 300 | 300 | 500.50 | 0.00 | 70.4 | process | view | delete | |
| 53 | 2025-06-07 | TPR/ODL/3241 | (ROOM 75) 27 | JALAN LEPAS, TANJUNG PUTERI | 1200 | Damansara Branch (HQ) | Faeiz | 2025-06-09 | 150 | 150 | 0.00 | 630.00 | 86.4 | success | view | delete | |
| 54 | 2025-06-06 | TPR/ODA/2717 | 3A 13-07 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1200 | AZLAN | MediniBranch | 2025-06-09 | 300 | 300 | 546.00 | 0.00 | 76.8 | success | view | delete | |
| 55 | 2025-06-06 | TPR/ODA/2718 | B4 06-01 | STARVIEW BAY, FOREST CITY APARTMENT | 850 | AZLAN | MediniBranch | 2025-06-14 | 300 | 300 | 386.75 | 0.00 | 54.4 | success | view | delete | |
| 56 | 2025-06-06 | TPR/ODL/3237 | (ROOM 78) 27 | JALAN LEPAS, TANJUNG PUTERI | 1200 | Damansara Branch (HQ) | Faeiz | 2025-06-06 | 150 | 150 | 0.00 | 630.00 | 86.4 | success | view | delete | |
| 57 | 2025-06-06 | TPR/ODL/3238 | (ROOM 48) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-06-15 | 150 | 150 | 0.00 | 577.50 | 79.2 | success | view | delete | |
| 58 | 2025-06-05 | TPR/ODA/2715 | 4J-2702 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1000 | APATT | MediniBranch | 2025-06-11 | 300 | 300 | 455.00 | 0.00 | 64 | success | view | delete | |
| 59 | 2025-06-04 | TPR/ODA/2714 | B6-0803 | STARVIEW BAY, FOREST CITY APARTMENT | 1150 | APATT | MediniBranch | 2025-06-20 | 300 | 300 | 523.25 | 0.00 | 73.6 | success | view | delete | |
| 60 | 2025-06-03 | TPR/ODL/3223 | (ROOM 77) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-06-30 | 150 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 61 | 2025-06-03 | TPR/ODL/3226 | (ROOM 79) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-06-15 | 150 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 62 | 2025-06-03 | TPR/ODL/3227 | (ROOM 78) 27 | JALAN LEPAS, TANJUNG PUTERI | 1200 | Damansara Branch (HQ) | Faeiz | 2025-06-15 | 150 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 63 | 2025-06-03 | TPR/ODA/2712 | (ROOM 03) 8 | JALAN BATAI TAMAN MAJIDEE | 800 | Faeiz | Faeiz | 2025-06-16 | 150 | 150 | 420.00 | 420.00 | 57.6 | success | view | delete | |
| 64 | 2025-06-03 | TPR/ODA/2713 | (ROOM 3) B4-02-05 | NUSAVILLA | 600 | EZA | EZA | 2025-07-01 | 150 | 150 | 292.50 | 292.50 | 38.4 | success | view | delete | |
| 65 | 2025-06-01 | TPR/ODL/3123 | A1-11 | PANGSAPURI SERI BAYU SELESA JAYA | 1000 | Damansara Branch (HQ) | Faeiz | 2025-06-02 | 300 | 300 | 0.00 | 543.75 | 80 | success | view | delete | |
| 66 | 2025-06-01 | TPR/ODA/2711 | A 22-15 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | AERON | MediniBranch | 2025-06-05 | 300 | 300 | 546.00 | 0.00 | 76.8 | success | view | delete |
Copyright © 2025 One Dream Property