July
RM
103,230.00
RentalRM
109,478.20
Gross CommRM
20,300.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-07-30 | TPR/ODA/2822 | L292 | JALAN TASIK ASPIRA 27 | 3000 | HUZAIMAS | AHMAD | 2025-09-01 | 500 | 500 | 1575.00 | 1912.50 | 240 | success | view | delete | |
| 2 | 2025-07-30 | TPR/ODA/2823 | BLOK R #05-19 | FLAT TASEK 64, BANDAR SERI ALAM | 850 | LILI | Izri | 2025-08-01 | 300 | 300 | 414.38 | 478.13 | 68 | success | view | delete | |
| 3 | 2025-07-30 | TPR/ODA/2824 | NO 12 | JALAN SETIA TROPIKA 2/3 | 3100 | APATT | OutsideAgent | 2025-07-15 | 200 | 200 | 1085.00 | 0.00 | 248 | process | view | delete | |
| 4 | 2025-07-30 | TPR/ODA/2818 | 3009 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2026-01-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 5 | 2025-07-30 | TPR/ODA/2825 | NO 6 LORONG 3 | JALAN LAKSAMANA 3 | 1200 | EVA | EVA | 2025-08-15 | 300 | 300 | 585.00 | 585.00 | 96 | success | view | delete | |
| 6 | 2025-07-30 | TPR/ODA/2826 | NO 02-18 BLOK P | SRI LANANG JALAN HARMONIUM TAMAN DESA TEBRAU | 850 | EPULNIZAM | Kamalrul | 2025-07-30 | 450 | 450 | 414.38 | 586.50 | 68 | success | view | delete | |
| 7 | 2025-07-30 | TPR/ODA/2827 | 4B-2619 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | SUHANA | AERON | 2025-08-31 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 8 | 2025-07-30 | TPR/ODL/3429 | (ROOM 77) 27 | JALAN LEPAS, TANJUNG PUTERI | 1200 | Damansara Branch (HQ) | Faeiz | 2025-09-01 | 150 | 150 | 0.00 | 630.00 | 86.4 | success | view | delete | |
| 9 | 2025-07-30 | TPR/ODA/2828 | (ROOM 8) 177 | JALAN RUSA, TAMAN ABAD | 600 | Faeiz | Faeiz | 2025-09-01 | 150 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 10 | 2025-07-29 | TPR/ODA/2820 | 3A 01-3A | COUNTRY GARDEN BAY POINT | 1900 | EZA | Kamalrul | 2025-08-02 | 300 | 300 | 1068.75 | 1311.00 | 152 | success | view | delete | |
| 11 | 2025-07-29 | TPR/ODA/2821 | A-26-03 | D'CARLTON SEAVIEW RESIDENCE | 1200 | EZA | EZA | 2025-08-15 | 150 | 150 | 540.00 | 540.00 | 67.2 | process | view | delete | |
| 12 | 2025-07-29 | TPR/ODA/2765 | 18-10 BLOK B | RESIDENSI PRIMA TEBRAU | 1750 | Damansara Branch (HQ) | AZIZIL | 2025-08-01 | 300 | 300 | 0.00 | 731.25 | 140 | success | view | delete | |
| 13 | 2025-07-29 | TPR/ODL/3424 | (ROOM 56) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-08-08 | 150 | 150 | 0.00 | 577.50 | 79.2 | success | view | delete | |
| 14 | 2025-07-28 | TPR/ODA/2790 | NO 9G | JALAN MARIAMAH | 600 | EZAD AMRI | EZAD AMRI | 2025-08-01 | 200 | 200 | 292.50 | 292.50 | 48 | success | view | delete | |
| 15 | 2025-07-28 | TPR/ODA/2819 | NO 6 | JALAN ISKANDAR PUTERI 1/2 | 3500 | AHMAD | AHMAD | 2025-09-01 | 750 | 750 | 1593.75 | 1593.75 | 280 | success | view | delete | |
| 16 | 2025-07-27 | TPR/ODA/2816 | B 11-07 | SURIA MUAFAKAT | 900 | Marzirah | Marzirah | 2025-08-01 | 450 | 450 | 540.00 | 540.00 | 72 | success | view | delete | |
| 17 | 2025-07-27 | TPR/ODA/2817 | A 08-21 | PANGSAPURI FLORA DAMAI | 850 | Marzirah | Marzirah | 2025-08-01 | 450 | 450 | 500.00 | 500.00 | 68 | success | view | delete | |
| 18 | 2025-07-27 | TPR/ODL/3418 | (ROOM 3) 1H | JALAN QUEK KENG KANG, KAMPUNG AH SIANG | 900 | Damansara Branch (HQ) | Faeiz | 2025-09-01 | 150 | 150 | 0.00 | 472.50 | 64.8 | success | view | delete | |
| 19 | 2025-07-26 | TPR/ODP/0135 | BLOCK A-0404 | PANGSAPURI FLORA DAMAI | 1200 | Permas-Phoenix | AJIM | 2025-08-31 | 300 | 300 | 0.00 | 630.00 | 96 | success | view | delete | |
| 20 | 2025-07-26 | TPR/ODA/2815 | A 08-16 | APARTMENT DENAI NUSANTARA | 1800 | OutsideAgent | Marzirah | 2025-08-01 | 300 | 300 | 0.00 | 870.00 | 144 | process | view | delete | |
| 21 | 2025-07-26 | TPR/ODE/1620 | BLOK A 12-08 | AMBER HEIGHTS | 1500 | Permas-Eagle | REDHO | 2025-07-25 | 300 | 300 | 0.00 | 787.50 | 120 | success | view | delete | |
| 22 | 2025-07-25 | TPR/ODA/2814 | NO 7 | JALAN PERSADA 14 | 1100 | AZRI TUZI | AZRI TUZI | 2025-08-05 | 300 | 300 | 600.00 | 600.00 | 88 | success | view | delete | |
| 23 | 2025-07-23 | TPR/ODA/2812 | NO 30 | JALAN DELIMA 12 | 1200 | FANA FAYAHET | AZRI TUZI | 2025-07-27 | 300 | 300 | 585.00 | 675.00 | 96 | success | view | delete | |
| 24 | 2025-07-23 | TPR/ODA/2813 | NO 13 | JALAN PERSADA 12 | 1300 | FANA FAYAHET | RAZLI | 2025-08-01 | 300 | 300 | 633.75 | 633.75 | 104 | success | view | delete | |
| 25 | 2025-07-22 | TPR/ODA/2807 | A-08-02 | LARKIN UTAMA CONDOMINIUM | 1300 | QILA | APATT | 2025-07-27 | 300 | 300 | 422.50 | 455.00 | 52 | success | view | delete | |
| 26 | 2025-07-22 | TPR/ODA/2804 | NO 9 | JALAN ALAM DAMAI 15 | 1400 | LILI | WAK JAZA | 2025-08-01 | 300 | 300 | 682.50 | 682.50 | 112 | success | view | delete | |
| 27 | 2025-07-22 | TPR/ODA/2808 | 12519 | JALAN TERKUKUR 1, BANDAR PUTRA | 1500 | LILI | AFIQ AZMAN | 2025-08-02 | 450 | 450 | 975.00 | 975.00 | 120 | success | view | delete | |
| 28 | 2025-07-22 | TPR/ODA/2809 | 8A 25-06 | COUNTRY GARDEN AMBERSIDE | 2900 | EZA | Kamalrul | 2025-07-27 | 450 | 450 | 1106.25 | 1357.00 | 120 | success | view | delete | |
| 29 | 2025-07-22 | TPR/ODA/2810 | B3-1 16-03A | R&F PRINCESS COVE | 1800 | EZA | EZA | 2025-08-05 | 150 | 150 | 810.00 | 810.00 | 100.8 | process | view | delete | |
| 30 | 2025-07-22 | TPR/ODA/2811 | A 11-05 | D'CARLTON SEAVIEW RESIDENCE | 1200 | EZA | EZA | 2025-08-07 | 150 | 150 | 540.00 | 540.00 | 67.2 | process | view | delete | |
| 31 | 2025-07-21 | TPR/ODA/2801 | B2 G1-7 | VISTA SERI ALAM | 1200 | LILI | LILI | 2025-09-01 | 300 | 300 | 585.00 | 585.00 | 96 | success | view | delete | |
| 32 | 2025-07-21 | TPR/ODA/2803 | SRB4-C-0619 | ATARAXIA PARK FOREST CITY APARTMENT | 1200 | HAIQAL | MediniBranch | 2025-08-21 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 33 | 2025-07-21 | TPR/ODM/3250 | NO 3 | ANJUNG 7/6, THE HORUZON HILLS | 3100 | MolekBranch | Shadan | 2025-07-29 | 300 | 300 | 0.00 | 1976.25 | 248 | success | view | delete | |
| 34 | 2025-07-21 | TPR/ODA/2802 | 6A 23-03A | COUNTRY GARDEN BAY POINT | 1400 | FIR | EZA | 2025-07-30 | 150 | 150 | 591.50 | 682.50 | 89.6 | success | view | delete | |
| 35 | 2025-07-21 | TPR/ODA/0376 | F-07-02 | MIDAS APARTMENT | 1650 | MediniBranch | Aliff Hussin | 2025-08-04 | 300 | 300 | 0.00 | 928.13 | 132 | success | view | delete | |
| 36 | 2025-07-21 | TPR/ODA/2806 | NO 41 | JALAN MELATI 4 | 900 | SAIYIDAH | SAIYIDAH | 2025-08-01 | 300 | 300 | 438.75 | 438.75 | 72 | success | view | delete | |
| 37 | 2025-07-21 | TPR/ODA/2805 | (MASTER ROOM) A2-1 13A-01 | R&F PRINCESS COVE | 1800 | SALMI | EZA | 2025-07-26 | 150 | 150 | 702.00 | 810.00 | 100.8 | success | view | delete | |
| 38 | 2025-07-20 | TPR/ODL/3388 | (ROOM 79) 27 | JALAN LEPAS, TANJUNG PUTERI | 1200 | Damansara Branch (HQ) | Faeiz | 2025-07-19 | 150 | 150 | 0.00 | 630.00 | 86.4 | success | view | delete | |
| 39 | 2025-07-19 | TPR/ODA/2799 | B4-2904 | STARVIEW BAY, FOREST CITY APARTMENT | 1150 | APATT | MediniBranch | 2025-07-30 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 40 | 2025-07-19 | TPR/ODA/2800 | GB-A-4005 | REGALIA PARK, FOREST CITY APARTMENT | 1250 | HAIQAL | MediniBranch | 2025-08-20 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 41 | 2025-07-18 | TPR/ODA/2791 | (SHOPLOT) 13 | JALAN SIAKAP 3 | 1500 | Aishah | MediniBranch | 2025-08-01 | 450 | 450 | 805.00 | 0.00 | 120 | success | view | delete | |
| 42 | 2025-07-18 | TPR/ODA/2840 | SRB3-A-2908 | ATARXIA PARK 3 | 1200 | NISA | AERON | 2025-08-10 | 300 | 300 | 482.04 | 519.12 | 76.8 | success | view | delete | |
| 43 | 2025-07-18 | TPR/ODL/3384 | (ROOM 9) 32 | JALAN GELAM, TAMAN MAJIDEE PARK | 700 | Damansara Branch (HQ) | Faeiz | 2025-07-21 | 150 | 150 | 0.00 | 367.50 | 50.4 | success | view | delete | |
| 44 | 2025-07-18 | TPR/ODA/2797 | BLOK D 08-03 | MIDAS APARTMENT | 1300 | FANA FAYAHET | Izri | 2025-07-27 | 300 | 300 | 617.50 | 712.50 | 104 | success | view | delete | |
| 45 | 2025-07-17 | TPR/ODA/2789 | NO 4 | JALAN HIJAUAN 7/3 | 600 | ASYRAAF | EZA | 2025-08-02 | 150 | 150 | 253.50 | 292.50 | 38.4 | success | view | delete | |
| 46 | 2025-07-17 | TPR/ODA/2788 | 4A-1206 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2025-07-25 | 300 | 300 | 546.00 | 0.00 | 76.8 | success | view | delete | |
| 47 | 2025-07-17 | TPR/ODA/2782 | 3A-0619 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1300 | APATT | MediniBranch | 2025-08-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 48 | 2025-07-17 | TPR/ODA/2793 | 1E-1413 | ATARAXIA PARK 1 FOREST CITY APARTMENT | 1150 | APATT | MediniBranch | 2025-09-10 | 300 | 300 | 523.25 | 0.00 | 73.6 | success | view | delete | |
| 49 | 2025-07-17 | TPR/ODA/2781 | GB-G-3802 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2025-08-06 | 300 | 300 | 546.00 | 0.00 | 76.8 | success | view | delete | |
| 50 | 2025-07-17 | TPR/ODA/2795 | A5-1 23-03 | R&F PRINCESS COVE | 1700 | EZA | EZA | 2025-08-15 | 150 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 51 | 2025-07-17 | TPR/ODA/2794 | SRB1-B-1301 | ATARAXIA PARK 1 FOREST CITY APARTMENT | 1800 | AERON | AZRI TUZI | 2025-07-28 | 300 | 300 | 819.00 | 877.50 | 115.2 | success | view | delete | |
| 52 | 2025-07-17 | TPR/ODA/3383 | (ROOM 88) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-08-21 | 150 | 150 | 0.00 | 577.50 | 79.2 | success | view | delete | |
| 53 | 2025-07-15 | TPR/ODE/1568 | 15B-1705 | COUNTRY GARDEN BAY LAUREL | 2200 | Permas-Eagle | Khairul | 2025-08-07 | 250 | 250 | 0.00 | 1315.60 | 140.8 | success | view | delete | |
| 54 | 2025-07-13 | TPR/ODL/3366 | (ROOM 91) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-07-15 | 150 | 150 | 0.00 | 577.50 | 79.2 | success | view | delete | |
| 55 | 2025-07-13 | TPR/ODL/3367 | (ROOM 97) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-09-01 | 150 | 150 | 0.00 | 577.50 | 79.2 | success | view | delete | |
| 56 | 2025-07-12 | TPR/ODA/2787 | 4 | JALAN EKO TROPIKA 3/14 | 2000 | SALMI | EZA | 2025-07-26 | 450 | 450 | 975.00 | 1125.00 | 160 | success | view | delete | |
| 57 | 2025-07-11 | TPR/ODA/2785 | A 11-10 | PANGSAPURI FLORA DAMAI | 1000 | Marzirah | Marzirah | 2025-07-15 | 300 | 300 | 540.00 | 540.00 | 80 | success | view | delete | |
| 58 | 2025-07-11 | TPR/ODE/1543 | BLOCK B 05-10 | JALAN NAGA, TAMAN HARMONI 1 | 1000 | Permas-Eagle | HANIF | 2025-08-02 | 300 | 300 | 0.00 | 637.50 | 80 | success | view | delete | |
| 59 | 2025-07-11 | TPR/ODA/2786 | SRB3-E-1804 | ATARAXIA PARK FOREST CITY APARTMENT | 1150 | HAIQAL | MediniBranch | 2025-08-10 | 300 | 300 | 477.75 | 0.00 | 73.6 | success | view | delete | |
| 60 | 2025-07-10 | TPR/ODL/3355 | (ROOM 96) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-08-12 | 150 | 150 | 0.00 | 577.50 | 79.2 | success | view | delete | |
| 61 | 2025-07-10 | TPR/ODL/3357 | (ROOM 12) 8 | JALAN BATAI, TAMAN MAJIDEE PARK | 900 | Damansara Branch (HQ) | Faeiz | 2025-07-20 | 150 | 150 | 0.00 | 472.50 | 64.8 | success | view | delete | |
| 62 | 2025-07-09 | TPR/ODA/2780 | (SHOPLOT) 11-01 | JALAN SETIA TROPIKA 8/1 | 2200 | APATT | Damansara Branch (HQ) | 2025-07-04 | 200 | 200 | 1155.00 | 0.00 | 176 | process | view | delete | |
| 63 | 2025-07-09 | TPR/ODA/2781 | 4A-1708 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1150 | APATT | AERON | 2025-08-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 64 | 2025-07-09 | TPR/ODA/2782 | 3A-0619 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1300 | APATT | MediniBranch | 2025-08-01 | 300 | 300 | 591.50 | 0.00 | 83.2 | success | view | delete | |
| 65 | 2025-07-09 | TPR/ODA/2784 | GB-E-1911 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | APATT | AERON | 2025-08-02 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 66 | 2025-07-08 | TPR/ODA/2778 | SRB-B7-1504 | STARVIEW BAY, FOREST CITY APARTMENT | 2000 | HAIQAL | MediniBranch | 2025-07-25 | 300 | 300 | 845.00 | 0.00 | 128 | success | view | delete | |
| 67 | 2025-07-06 | TPR/ODA/2774 | NO 24 | JALAN PINGGIRAN 1, FRINGE VILLE | 3600 | REDHO | AERON | 2025-08-01 | 750 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 68 | 2025-07-06 | TPR/ODL/3341 | (ROOM 94) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-08-10 | 150 | 150 | 0.00 | 577.50 | 79.2 | success | view | delete | |
| 69 | 2025-07-06 | TPR/ODA/2775 | GB-G-2216 | REGALIA PARK FOREST CITY APARTMENT | 1250 | HAIQAL | MediniBranch | 2025-07-20 | 300 | 300 | 528.13 | 0.00 | 80 | success | view | delete | |
| 70 | 2025-07-06 | TPR/ODA/2276 | BLOCK A-0404 | PANGSAPURI FLORA DAMAI | 1200 | HAIQAL | AJIM | 2025-08-02 | 300 | 300 | 585.00 | 585.00 | 96 | process | view | delete | |
| 71 | 2025-07-04 | TPR/ODA/2771 | NO 1224 | JALAN SAUJANA JAYA 26 | 1500 | QILA | LILI | 2025-07-31 | 300 | 300 | 731.25 | 731.25 | 120 | success | view | delete | |
| 72 | 2025-07-04 | TPR/ODA/2772 | SRB4-B-2019 | REGALIA PARK FOREST CITY APARTMENT | 1250 | APATT | AERON | 2025-07-08 | 300 | 300 | 568.75 | 568.75 | 80 | success | view | delete | |
| 73 | 2025-07-04 | TPR/ODA/2773 | (ROOM 4) 8A 18-02 | COUNTRY GARDEN AMBERSIDE | 1500 | FIR | EZA | 2025-07-20 | 150 | 150 | 568.75 | 656.25 | 96 | success | view | delete | |
| 74 | 2025-07-03 | TPR/ODE/1491 | 8A-1003A | COUNTRY GARDEN AMBERSIDE | 2500 | Permas-Eagle | Khairul | 2025-07-04 | 300 | 300 | 0.00 | 1495.00 | 160 | process | view | delete | |
| 75 | 2025-07-03 | TPR/ODA/2769 | NO 10117 | JALAN MERBUK 2 | 1500 | QILA | RAZLI | 2025-07-31 | 300 | 300 | 731.25 | 731.25 | 120 | success | view | delete | |
| 76 | 2025-07-03 | TPR/ODA/2765 | 18-10 BLOK B | RESIDENSI PRIMA TEBRAU | 1750 | Damansara Branch (HQ) | AZIZIL | 2025-08-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 77 | 2025-07-03 | TPR/ODA/2770 | #09-01 BLOCK D | SRI IMPIAN APARTMENT | 450 | EMY | AERON | 2025-07-04 | 300 | 300 | 219.38 | 236.25 | 36 | success | view | delete | |
| 78 | 2025-07-02 | TPR/ODA/2763 | (SHOPLOT) NO 12 | JALAN KENCHANA MAS 1/2 | 1100 | Izri | WAK JAZA | 2025-07-19 | 450 | 450 | 637.50 | 552.50 | 88 | success | view | delete | |
| 79 | 2025-07-02 | TPR/ODL/3331 | (ROOM 90) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-07-02 | 150 | 150 | 0.00 | 577.50 | 79.2 | success | view | delete | |
| 80 | 2025-07-02 | TPR/ODA/2764 | NO 57 | JALAN ABADI 5 | 2100 | Shadan | Shadan | 2025-08-01 | 300 | 300 | 1190.00 | 1190.00 | 168 | process | view | delete | |
| 81 | 2025-07-01 | TPR/ODA/2755 | NO 4 | JALAN TEMBIKAI 34 | 850 | ZUL & FATIMAH | MAISARAH | 2025-07-01 | 300 | 300 | 414.38 | 414.38 | 68 | success | view | delete | |
| 82 | 2025-07-01 | TPR/ODA/2759 | A6-0906 | STARVIEW BAY FOREST CITY APARTMENT | 1100 | HAIQAL | MediniBranch | 2025-08-25 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 83 | 2025-07-01 | TPR/ODA/2760 | A 27-06 | GRAND MEDINI | 2350 | HANIF | HANIF | 2025-07-07 | 200 | 200 | 1298.38 | 1298.38 | 150.4 | success | view | delete | |
| 84 | 2025-07-01 | TPR/ODA/2761 | 01-07 BLOK D | JALAN PADI EMAS 5/5 | 1200 | LILI | LILI | 2025-07-03 | 300 | 300 | 585.00 | 585.00 | 96 | success | view | delete | |
| 85 | 2025-07-01 | TPR/ODA/2762 | A 02-03 | LARKIN INDAH APARTMENT | 1130 | Izri | Izri | 2025-07-01 | 450 | 450 | 393.75 | 393.75 | 40 | success | view | delete |
Copyright © 2025 One Dream Property