September
RM
92,300.00
RentalRM
84,490.00
Gross CommRM
18,300.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-30 | TPR/ODA/2928 | B-09-14 | IMPIANA EAST LEDANG | 1600 | FIZUL | Shadan | 2025-10-04 | 300 | 300 | 780.00 | 1020.00 | 128 | success | view | delete | |
| 2 | 2025-09-30 | TPR/ODA/2931 | B 25-05 | SKS PAVILLION | 1700 | EZA | EZA | 2025-10-05 | 200 | 200 | 446.25 | 446.25 | 95.2 | process | view | delete | |
| 3 | 2025-09-30 | TPR/ODA/2932 | B-01-05 | JALAN SUSUR BARLI 1 | 1100 | AFIQ & AISHAH | Damansara Branch (HQ) | 2025-10-25 | 300 | 300 | 487.50 | 487.50 | 88 | process | view | delete | |
| 4 | 2025-09-29 | TPR/ODA/2929 | A5-1 33A-03 | R&F PRINCESS COVE | 1500 | EZA | EZA | 2025-09-29 | 150 | 150 | 562.50 | 562.50 | 120 | process | view | delete | |
| 5 | 2025-09-27 | TPR/ODE/1990 | 10B 22-05 | ROYAL STRAND | 2200 | Permas-Eagle | Khairul | 2025-10-28 | 300 | 300 | 0.00 | 1315.60 | 140.8 | process | view | delete | |
| 6 | 2025-09-27 | TPR/ODA/2927 | NO 116 | JALAN IMPIAN 1/8 | 1600 | Marzirah | MediniBranch | 2025-10-01 | 450 | 450 | 960.00 | 0.00 | 128 | success | view | delete | |
| 7 | 2025-09-26 | TPR/ODA/2922 | B-20-01 | M CONDOMINIUM | 2200 | DIN.AZIZ | Kamalrul | 2025-10-01 | 300 | 300 | 845.00 | 1196.00 | 160 | success | view | delete | |
| 8 | 2025-09-26 | TPR/ODA/2921 | (ROOM 5) NO 80 | JALAN AMBANG 1 | 650 | AERON | EZA | 2025-10-16 | 150 | 150 | 341.25 | 365.63 | 52 | process | view | delete | |
| 9 | 2025-09-26 | TPR/ODA/2926 | NO 1A-1 | JALAN STRAITS VIEW 4 | 1200 | AZLAN | WAK JAZA | 2025-10-01 | 300 | 300 | 420.00 | 390.00 | 96 | success | view | delete | |
| 10 | 2025-09-26 | TPR/ODA/2925 | C-11-01 | RESIDENSI PRIMA TEBRAU, KAMPUNG DATO SULAIMAN MENTERI | 1650 | ONE & SITI | AINN | 2025-10-01 | 300 | 300 | 358.75 | 358.75 | 66 | success | view | delete | |
| 11 | 2025-09-24 | TPR/ODL/0811 | B 01-06 | DENAI NUSANTARA | 1100 | Damansara Branch (HQ) | HUZAIFAH | 2025-09-15 | 200 | 200 | 0.00 | 297.50 | 44 | success | view | delete | |
| 12 | 2025-09-24 | TPR/ODA/2920 | NO 15 | JALAN SOGA 12 | 1500 | EDAYU SADON | EDAYU SADON | 2025-09-25 | 300 | 300 | 787.50 | 787.50 | 120 | success | view | delete | |
| 13 | 2025-09-24 | TPR/ODA/2920 | NO 15 | JALAN SOGA 12 | 1500 | EDAYU SADON | EDAYU SADON | 2025-09-25 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 14 | 2025-09-23 | TPR/ODMD/0443 | BLOCK A 08-13 | PANGSAPURI FLORA DAMAI | 1200 | MediniBranch | Izri | 2025-10-01 | 300 | 300 | 0.00 | 675.00 | 96 | success | view | delete | |
| 15 | 2025-09-23 | TPR/ODA/2918 | GB-G-1908 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | APATT | MediniBranch | 2025-11-01 | 300 | 300 | 591.50 | 0.00 | 83.2 | process | view | delete | |
| 16 | 2025-09-23 | TPR/ODA/2917 | SB-D1-1405 | STARVIEW BAY, FOREST CITY APARTMENT | 1000 | APATT | MediniBranch | 2025-09-25 | 300 | 300 | 455.00 | 0.00 | 64 | process | view | delete | |
| 17 | 2025-09-23 | TPR/ODA/2919 | SB-A3-0505 | STARVIEW BAY, FOREST CITY APARTMENT | 900 | APATT | MediniBranch | 2025-10-15 | 300 | 300 | 409.50 | 0.00 | 57.6 | process | view | delete | |
| 18 | 2025-09-23 | TPR/ODA/2919 | SB-B1-2601 | STARVIEW BAY, FOREST CITY APARTMENT | 1150 | APATT | MediniBranch | 2025-11-01 | 300 | 300 | 523.25 | 0.00 | 73.6 | process | view | delete | |
| 19 | 2025-09-22 | TPR/ODL/3629 | (ROOM 5) 127 | JALAN DAMAI, TAMAN SERENE | 900 | Damansara Branch (HQ) | Faeiz | 2025-09-23 | 150 | 150 | 0.00 | 472.50 | 64.8 | success | view | delete | |
| 20 | 2025-09-21 | TPR/ODL/3619 | (ROOM 92) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-10-31 | 150 | 150 | 0.00 | 577.50 | 79.2 | process | view | delete | |
| 21 | 2025-09-21 | TPR/ODL/3620 | (ROOM 89) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-09-22 | 150 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 22 | 2025-09-21 | TPR/ODA/2914 | NO 20 | JALAN BESTARI 24 | 2000 | AHMAD | MediniBranch | 2025-11-01 | 300 | 300 | 1275.00 | 0.00 | 160 | success | view | delete | |
| 23 | 2025-09-21 | TPR/ODA/2915 | (BIG ROOM) 13A-13A | APARTMENT BAYU PUTERI | 650 | RINN | LYNN | 2025-10-01 | 150 | 150 | 308.75 | 308.75 | 52 | success | view | delete | |
| 24 | 2025-09-21 | TPR/ODA/2916 | BLOCK E 1-1A | JALAN IMPIAN EMAS 19 | 1400 | Kamalrul | AZRI TUZI | 2025-10-10 | 300 | 300 | 782.00 | 637.50 | 112 | success | view | delete | |
| 25 | 2025-09-20 | TPR/ODA/2913 | BLOCK A6 02-05 | PANGSAPURI KENARI | 800 | RINN | ALEX | 2025-10-11 | 300 | 300 | 390.00 | 420.00 | 64 | success | view | delete | |
| 26 | 2025-09-19 | TPR/ODA/2911 | 38 | JALAN BAYU 43 | 2000 | AZRI TUZI | Permas-Eagle | 2025-10-06 | 300 | 300 | 975.00 | 0.00 | 160 | success | view | delete | |
| 27 | 2025-09-19 | TPR/ODA/2907 | #23-16 | RESIDENSI PANORAMA | 1700 | Supian | Supian | 2025-10-01 | 300 | 300 | 595.00 | 595.00 | 136 | success | view | delete | |
| 28 | 2025-09-18 | TPR/ODA/2909 | NO 21 | JALAN PALMA KIPAS 10 | 2300 | NOR SAADAH | NOR SAADAH | 2025-10-04 | 450 | 450 | 1207.50 | 1207.50 | 184 | success | view | delete | |
| 29 | 2025-09-18 | TPR/ODA/2910 | SB-D3-2503 | STARVIEW BAY, FOREST CITY APARTMENT | 1400 | APATT | MediniBranch | 2025-10-01 | 300 | 300 | 637.00 | 0.00 | 89.6 | process | view | delete | |
| 30 | 2025-09-17 | TPR/ODA/2905 | BLOK C 04-07 | FLAT MELAWATI 1 | 800 | AZIZIL | EVA | 2025-10-05 | 300 | 300 | 390.00 | 390.00 | 64 | success | view | delete | |
| 31 | 2025-09-17 | TPR/ODA/2906 | A 16-16 | D'CARLTON SEAVIEW RESIDENCE | 1600 | EZA | EZA | 2025-10-05 | 200 | 200 | 495.00 | 495.00 | 89.6 | process | view | delete | |
| 32 | 2025-09-17 | TPR/ODA/2908 | (SINGLE ROOM) 06-19 MENARA B | RESIDENSI PANORAMA | 600 | RINN | MediniBranch | 2025-09-20 | 150 | 150 | 308.75 | 0.00 | 48 | process | view | delete | |
| 33 | 2025-09-16 | TPR/ODA/2904 | SB-D2-2107 | STARVIEW BAY, FOREST CITY APARTMENT | 1600 | APATT | MediniBranch | 2025-09-22 | 300 | 300 | 728.00 | 0.00 | 102.4 | process | view | delete | |
| 34 | 2025-09-15 | TPR/ODA/2903 | SRB2-F-3501 | ATARAXIA PARK 2, FOREST CITY APARTMENT | 1250 | HAIQAL | MediniBranch | 2025-10-04 | 300 | 300 | 528.13 | 0.00 | 80 | process | view | delete | |
| 35 | 2025-09-13 | TPR/ODA/2902 | NO 34 | JALAN RONGGENG 27 | 1500 | LILI | Izri | 2025-10-03 | 450 | 450 | 731.25 | 843.75 | 120 | success | view | delete | |
| 36 | 2025-09-13 | TPR/ODL/3598 | SRB3-B-1916 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1100 | Damansara Branch (HQ) | AERON | 2025-09-25 | 300 | 300 | 0.00 | 500.50 | 70.4 | success | view | delete | |
| 37 | 2025-09-12 | TPR/ODL/3597 | A6 G-01 | VISTA APARTMENT SERI ALAM | 1200 | Damansara Branch (HQ) | Izri | 2025-10-01 | 200 | 200 | 0.00 | 675.00 | 96 | success | view | delete | |
| 38 | 2025-09-11 | TPR/ODM/3323 | #06-19 | MENARA A RESIDENSI MASAI | 1400 | MolekBranch | AZRI TUZI | 2025-10-20 | 300 | 300 | 0.00 | 787.50 | 112 | success | view | delete | |
| 39 | 2025-09-10 | TPR/ODA/2899 | A 17-09 | PARAGON SUITE | 2000 | EZA | EZA | 2025-10-01 | 150 | 150 | 525.00 | 525.00 | 112 | process | view | delete | |
| 40 | 2025-09-10 | TPR/ODA/2900 | C-05-10 (ROOM 2) | SURIAMAS SUITES | 800 | EZA | EZA | 2025-09-27 | 150 | 150 | 390.00 | 390.00 | 51.2 | process | view | delete | |
| 41 | 2025-09-10 | TPR/ODA/2901 | NO 1A-2 | JALAN STRAITS VIEW 4 | 1400 | EZETTY | WAK JAZA | 2025-10-01 | 300 | 300 | 455.00 | 455.00 | 112 | success | view | delete | |
| 42 | 2025-09-09 | TPR/ODL/3582 | (ROOM 15) 127 | JALAN DAMAI, TAMAN SERENE | 900 | Damansara Branch (HQ) | Faeiz | 2025-09-09 | 150 | 150 | 0.00 | 472.50 | 64.8 | success | view | delete | |
| 43 | 2025-09-09 | TPR/ODL/3584 | BLOK C 10-3A | ALIFF RESIDENCE | 1300 | Damansara Branch (HQ) | Kamalrul | 2025-09-01 | 250 | 250 | 0.00 | 460.00 | 52 | success | view | delete | |
| 44 | 2025-09-09 | TPR/ODA/2895 | B 34-05 | ARC AUSTIN HILLS | 1500 | AJIM | Hafiz | 2025-10-30 | 300 | 300 | 787.50 | 956.25 | 120 | process | view | delete | |
| 45 | 2025-09-09 | TPR/ODA/2897 | A7-3 19-03A | R&F PRINCESS COVE | 1100 | EZA | EZA | 2025-09-14 | 150 | 150 | 288.75 | 288.75 | 61.6 | process | view | delete | |
| 46 | 2025-09-09 | TPR/ODA/2898 | NO 6 | JALAN PADI MAHSURI 3 | 1300 | EVA | MUHDXISMAEL | 2025-09-26 | 450 | 450 | 633.75 | 633.75 | 104 | success | view | delete | |
| 47 | 2025-09-09 | TPR/ODL/3586 | (ROOM 11) NO 1 | JALAN BIRU 1 | 900 | Damansara Branch (HQ) | Faeiz | 2025-09-27 | 150 | 150 | 0.00 | 472.50 | 64.8 | success | view | delete | |
| 48 | 2025-09-08 | TPR/ODL/3571 | BLOK E 14-07 | RESIDENSI PRIMA TEBRAU | 1400 | Damansara Branch (HQ) | Faeiz | 2025-09-10 | 300 | 300 | 0.00 | 787.50 | 112 | success | view | delete | |
| 49 | 2025-09-08 | TPR/ODA/2894 | 33 | JALAN CAMAR 9 | 2200 | FIZUL | Idham | 2025-10-01 | 450 | 450 | 1072.50 | 1402.50 | 176 | success | view | delete | |
| 50 | 2025-09-08 | TPR/ODL/3576 | 67 | JALAN KALOI 7, TANJUNG PUTERI RESORT | 1100 | Damansara Branch (HQ) | Izri | 2025-09-15 | 200 | 200 | 0.00 | 618.75 | 88 | success | view | delete | |
| 51 | 2025-09-08 | TPR/ODA/2896 | B2-11 | JALAN JAYA PUTRA 1/1 | 1300 | NOR SAADAH | MediniBranch | 2025-10-01 | 300 | 300 | 682.50 | 0.00 | 104 | process | view | delete | |
| 52 | 2025-09-07 | TPR/ODA/2891 | NO 41 | JALAN ANGGERIK 5 | 1500 | AINN | Idham | 2025-10-01 | 300 | 300 | 787.50 | 956.25 | 120 | success | view | delete | |
| 53 | 2025-09-07 | TPR/ODA/2892 | B 22-01 | ALIFF AVENUE | 1500 | WAK JAZA | Khairul | 2025-10-01 | 300 | 300 | 487.50 | 690.00 | 120 | success | view | delete | |
| 54 | 2025-09-07 | TPR/ODL/0821 | B 04-06 | ONE SENTRAL SERVICED RESIDENCE | 1500 | Damansara Branch (HQ) | EZA | 2025-09-16 | 400 | 400 | 0.00 | 562.50 | 120 | success | view | delete | |
| 55 | 2025-09-07 | TPR/ODA/2893 | SRB3-B-1214 | ATARAXIA PARK, FOREST CITY APARTMENT | 1100 | RINN | AERON | 2025-09-15 | 300 | 300 | 464.75 | 500.50 | 70.4 | success | view | delete | |
| 56 | 2025-09-07 | TPR/ODA/2890 | B1 04-03 | STARVIEW BAY, FOREST CITY APARTMENT | 1100 | Izri | MediniBranch | 2025-09-30 | 300 | 300 | 480.00 | 0.00 | 70.4 | success | view | delete | |
| 57 | 2025-09-06 | TPR/ODA/2888 | 10A 22-03A (ROOM 1) | COUNTRY GARDEN ROYAL STRAND | 500 | APATT | EZA | 2025-09-06 | 150 | 150 | 210.00 | 225.00 | 28 | success | view | delete | |
| 58 | 2025-09-06 | TPR/ODA/2889 | 10B 28-05 | COUNTRY GARDEN ROYAL STRAND | 2250 | EZA | Kamalrul | 2025-09-06 | 300 | 300 | 862.50 | 1058.00 | 144 | success | view | delete | |
| 59 | 2025-09-05 | TPR/ODA/2884 | B-04-01 | ONE SENTRAL SERVICED RESIDENCE | 2400 | APATT | EZA | 2025-10-27 | 300 | 300 | 840.00 | 900.00 | 192 | process | view | delete | |
| 60 | 2025-09-05 | TPR/ODA/2885 | NO 6 | JALAN BESTARI 55 | 1600 | OutsideAgent | APATT | 2025-09-30 | 300 | 300 | 0.00 | 560.00 | 128 | success | view | delete | |
| 61 | 2025-09-05 | TPR/ODA/2883 | SB-C4-1305 | STARVIEW BAY, FOREST CITY APARTMENT | 1400 | APATT | MediniBranch | 2025-09-25 | 300 | 300 | 637.00 | 0.00 | 89.6 | success | view | delete | |
| 62 | 2025-09-05 | TPR/ODA/2882 | GB-H-3204 | REGALIA PARK, FOREST CITY APARTMENT | 1400 | APATT | MediniBranch | 2025-10-05 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 63 | 2025-09-05 | TPR/ODL/3560 | (ROOM 10) 127 | JALAN DAMAI, TAMAN SERENE | 800 | Damansara Branch (HQ) | Faeiz | 2025-09-28 | 150 | 150 | 0.00 | 420.00 | 57.6 | success | view | delete | |
| 64 | 2025-09-05 | TPR/ODL/3559 | (ROOM 18) 127 | JALAN DAMAI, TAMAN SERENE | 900 | Damansara Branch (HQ) | Faeiz | 2025-09-10 | 150 | 150 | 0.00 | 472.50 | 64.8 | success | view | delete | |
| 65 | 2025-09-05 | TPR/ODA/2886 | 62 | JALAN NIBONG 17 | 2200 | Idham | Hafiz | 2025-09-10 | 450 | 450 | 935.00 | 935.00 | 176 | success | view | delete | |
| 66 | 2025-09-05 | TPR/ODA/2887 | SRB4-B-2903 | ATARAXIA PARK, FOREST CITY APARTMENT | 1300 | HAIQAL | MediniBranch | 2025-09-06 | 300 | 300 | 549.25 | 0.00 | 83.2 | success | view | delete | |
| 67 | 2025-09-04 | TPR/ODA/2880 | #21-06 | SERI MUTIARA APARTMENT | 1600 | MASITA MOHAMED | MASITA MOHAMED | 2025-09-15 | 300 | 300 | 650.00 | 650.00 | 128 | success | view | delete | |
| 68 | 2025-09-04 | TPR/ODA/2878 | 5 | JALAN LAMAN SETIA 2/18 | 1800 | AINN | OutsideAgent | 2025-09-13 | 300 | 300 | 945.00 | 0.00 | 144 | success | view | delete | |
| 69 | 2025-09-04 | TPR/ODA/2881 | NO 5 | JALAN MURNI 9 | 2300 | NOR SAADAH | Nazim | 2025-10-04 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 70 | 2025-09-02 | TPR/ODA/2877 | (ROOM 3) 09-01 BLOCK D | SRI IMPIAN APARTMENT | 450 | RINN | AERON | 2025-09-22 | 200 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 71 | 2025-09-01 | TPR/ODL/3542 | (ROOM 2) 127 | JALAN DAMAI | 800 | Damansara Branch (HQ) | Faeiz | 2025-09-02 | 150 | 150 | 0.00 | 420.00 | 57.6 | success | view | delete | |
| 72 | 2025-09-01 | TPR/ODMD/0424 | BLOCK 6A 503 | COUNTRY GARDEN BAY POINT | 2000 | MediniBranch | Kamalrul | 2025-09-25 | 300 | 300 | 0.00 | 1380.00 | 160 | success | view | delete |
Copyright © 2025 One Dream Property