January
RM
4,158,000.00
SalesRM
168,674.60
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-30 | ODA | C-13-06, BOTANIKA @ TEBRAU BAY JALAN BAYU PUTERI 2 TAMAN BAYU PUTERI 81750 JOHOR BAHRU - (OUTSIDE LAWYER) | OutsideAgent | EKEY & AIN | 435000 | 0 | 13050 | 0 | 0.00 | 4,567.50 | 0.00 | process | view | delete |
| 2 | 2025-01-28 | ODA 1083 | NO 70, JALAN PADI MALINJA 14, BANDAR BARU UDA 81200 JOHOR BAHRU | FAIDZ ARIFFIN | FAIDZ ARIFFIN | 200000 | 0 | 7500 | 1250 | 2,437.50 | 2,437.50 | 125.00 | process | view | delete |
| 3 | 2025-01-28 | ODA 1079 | NO 43, JALAN KASA 7, TAMAN SENTOSA - (OUTSIDE LAWYER) | Kamalrul | ABDUL RAZAK | 420000 | 0 | 29328 | 0 | 13,197.60 | 10,264.80 | 0.00 | process | view | delete |
| 4 | 2025-01-28 | ODM 0576 | NO 15, JALAN JAGONG 10, BANDAR BARU UDA 81200 JOHOR BAHRU | MolekBranch | ALEX | 465000 | 0 | 20000 | 0 | 0.00 | 6,500.00 | 0.00 | process | view | delete |
| 5 | 2025-01-27 | ODA 1056 | BLOK A6 02-05, PANGSAPURI KENARI, JALAN PULAI HARMONI 3, BANDAR BARU KANGKAR PULAI | ALEX | Khairul | 165000 | 0 | 14736 | 825 | 4,789.20 | 6,631.20 | 82.50 | process | view | delete |
| 6 | 2025-01-22 | ODA 1024 | NO 40 JALAN WAU KIKIK 3, BANDAR LAYANGKASA, PASIR GUDANG | SYED AMIR | REDHO | 380000 | 3800 | 11400 | 2250 | 4,940.00 | 5,320.00 | 225.00 | process | view | delete |
| 7 | 2025-01-21 | ODMD 0044 | NO 65 JALAN ANGSANA 3 TAMAN RINTING 81750 MASAI JOHOR - (OUTSIDE LAWYER) | MediniBranch | Kamalrul | 488000 | 0 | 9219.2 | 0 | 0.00 | 4,148.64 | 0.00 | process | view | delete |
| 8 | 2025-01-21 | ODA 1068 | M3-07 JALAN PADI MALINJA 1, PANGSAPURI TITIWANGSA BANDAR BARU UDA | Hafiz | Damansara Branch (HQ) | 275000 | 0 | 20200 | 1450 | 8,585.00 | 0.00 | 145.00 | process | view | delete |
| 9 | 2025-01-21 | ODA 1067 | NO 99 JALAN SERINDIT 22, PASIR GUDANG - (OUTSIDE LAWYER) | Hafiz | Damansara Branch (HQ) | 380000 | 0 | 30800 | 0 | 13,090.00 | 0.00 | 0.00 | process | view | delete |
| 10 | 2025-01-17 | ODA 0981 | 05-78 TINGKAT 4, BLOK 4, TAMAN CEMPAKA 81200 JOHOR BAHRU - (OUTSIDE LAWYER) | RADZUAN | ABDUL RAZAK | 155000 | 0 | 9752 | 0 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 11 | 2025-01-17 | ODA 0832 | NO 165 JALAN SUTERA, TAMAN SUTERA, SALENG SENAI | AZRI TUZI | AZRI TUZI | 370000 | 0 | 8000 | 1850 | 2,800.00 | 2,800.00 | 185.00 | process | view | delete |
| 12 | 2025-01-09 | ODA 0949 | NO 21 JALAN DAHLIA 26, TAMAN DAHLIA, TAMPOI - (OUTSIDE LAWYER) | NAZER NORMAN | MediniBranch | 280000 | 0 | 14552 | 0 | 4,729.40 | 0.00 | 0.00 | process | view | delete |
| 13 | 2025-01-06 | ODA 1047 | PTD 138606 JALAN SETIA KAMPUNG BARU SERI AMAN 81300 JOHOR BAHRU | EPULNIZAM | EDAYU SADON | 190000 | 0 | 30000 | 950 | 9,750.00 | 10,500.00 | 95.00 | process | view | delete |
| 14 | 2025-01-01 | ODA 1043 | C04-07, JALAN MELAWATI 1, TAMAN MELAWATI 81300 SKUDAI | EVA | Izri | 110000 | 0 | 10000 | 550 | 3,250.00 | 3,750.00 | 55.00 | process | view | delete |
Copyright © 2025 One Dream Property