October
RM
3,454,000.00
SalesRM
179,514.40
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-10-22 | ODA 1435 | NO 7, JALAN SINAR IMPIAN 4, TAMAN SINAR IMPIAN, 83700 YONG PENG | SYAIZARUL | AHMAD | 190000 | 0 | 15000 | 1500 | 4,875.00 | 6,375.00 | 150.00 | process | view | delete |
| 2 | 2025-10-17 | ODA 1429 | 05-11 BLOK M, JALAN TASEK 64, BANDAR SERI ALAM 81750 MASAI | ZUL & FATIMAH | ZUL & FATIMAH | 126000 | 0 | 2798.4 | 1425 | 979.44 | 979.44 | 142.50 | process | view | delete |
| 3 | 2025-10-15 | ODA 1415 | NO 3 JALAN DEDAP 2, TAMAN DEDAP 85200 JEMENTAH, SEGAMAT | FANA FAYAHET | FANA FAYAHET | 245000 | 0 | 21900 | 2175 | 7,117.50 | 7,117.50 | 217.50 | process | view | delete |
| 4 | 2025-10-14 | ODA 1423 | 03-05, TKT 3 PANGSAPURI SRI BENDAHARA B, TAMAN BUKIT SAUJANA, JOHOR BAHRU | SHASHA | Aliff Hussin | 340000 | 0 | 16600 | 0 | 5,810.00 | 6,225.00 | 0.00 | process | view | delete |
| 5 | 2025-10-14 | ODA 1417 | 05-07, BLOK BALAU D, JALAN BALAU 16, TAMAN RINTING, MASAI | MOHD FAUZAN | AHMAD | 160000 | 0 | 14744 | 1350 | 4,791.80 | 6,266.20 | 135.00 | process | view | delete |
| 6 | 2025-10-14 | ODA 1422 | NO 27 JALAN DATARAN 2/2, TAMAN KEMPAS, JOHOR BAHRU | AHMAD | Damansara Branch (HQ) | 393000 | 0 | 23000 | 3000 | 9,775.00 | 0.00 | 300.00 | process | view | delete |
| 7 | 2025-10-13 | ODA 1377 | G-1 A6, VISTA SERI ALAM, BANDAR SERI ALAM, MASAI | NOR SAADAH | Izri | 260000 | 0 | 35000 | 2100 | 11,375.00 | 13,125.00 | 210.00 | process | view | delete |
| 8 | 2025-10-09 | ODA 1402 | 04-06 BLOK A , JALAN JAYA MAS 9, TAMAN JAYA MAS 81300 SKUDAI | SHASHA | Damansara Branch (HQ) | 160000 | 0 | 9744 | 0 | 3,410.40 | 0.00 | 0.00 | process | view | delete |
| 9 | 2025-10-08 | ODA 1360 | NO 6, JALAN HANG JEBAT 4, HARMONY PARK, EAST LEDANG, ISKANDAR PUTERI - (OUTSIDE LAWYER) | NOR SAADAH | AHMAD | 1400000 | 0 | 42000 | 0 | 13,650.00 | 17,850.00 | 0.00 | process | view | delete |
| 10 | 2025-10-02 | ODA 1393 | L-02-12, FLAT TASEK 64, JALAN TASEK 64, BANDAR SERI ALAM 81750 MASAI | FANA FAYAHET | FANA FAYAHET | 180000 | 0 | 15100 | 1425 | 4,907.50 | 4,907.50 | 142.50 | process | view | delete |
Copyright © 2025 One Dream Property