November
RM
8,868,000.00
SalesRM
779,254.00
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-29 | ODA 1490 | BLOK E 03-03, FLAT TASEK 64, BANDAR SERI ALAM, 81750 MASAI, JOHOR | Izri | Izri | 170000 | 0 | 19728 | 1500 | 7,891.20 | 7,891.20 | 150.00 | process | view | delete |
| 2 | 2025-11-29 | ODA 1505 | NO 64 JALAN DUKONG 8, TAMAN KOTA MASAI, 81700 PASIR GUDANG, JOHOR | Izri | AHMAD | 320000 | 0 | 19488 | 2850 | 7,795.20 | 8,282.40 | 285.00 | process | view | delete |
| 3 | 2025-11-27 | ODA 1499 | 05-09 BLOK R, JALAN TASEK 64, BANDAR SERI ALAM 81750 MASAI, JOHOR - (OUTSIDE LAWYER) | KONG/MELL | ZUL & FATIMAH | 175000 | 0 | 12000 | 0 | 3,900.00 | 4,200.00 | 0.00 | process | view | delete |
| 4 | 2025-11-27 | ODA 1478 | 02-16 , BLOK B, JALAN JAYA MAS 9, TAMAN JAYA MAS ,81300, SKUDAI, JOHOR | SHASHA | SHAHRIL | 195000 | 0 | 70000 | 1500 | 24,500.00 | 28,000.00 | 150.00 | process | view | delete |
| 5 | 2025-11-26 | ODE 0539 | NO 95, JALAN SERI AUSTIN 1/13, TAMAN SERI AUSTIN 81100 JOHOR BAHRU | Permas-Eagle | Khairul | 520000 | 0 | 39168 | 4125 | 0.00 | 17,625.60 | 412.50 | process | view | delete |
| 6 | 2025-11-25 | ODA 1439 | NO 1135, JALAN SCIENTEX JAYA 22, TAMAN SCIENTEX JAYA , 81400 SENAI JOHOR - (OUTSIDE LAWYER) | HAIRUNNISA | HAIRUNNISA | 470000 | 0 | 21000 | 0 | 6,825.00 | 6,825.00 | 0.00 | process | view | delete |
| 7 | 2025-11-25 | ODA 1428 | NO 489, JALAN SAGA, TAMAN SAGA, 81000 KULAI, JOHOR - (OUTSIDE LAWYER) | ADIBZILA | Hafiz | 280000 | 0 | 20000 | 0 | 6,500.00 | 8,500.00 | 0.00 | process | view | delete |
| 8 | 2025-11-25 | ODA 1446 | HSM 770 TP LOT 3600 MUKIM TEBRAU KEMPAS - (OUTSIDE LAWYER) | NAZIRUL | ABDUL RAZAK | 450000 | 0 | 184224 | 0 | 59,872.80 | 69,084.00 | 0.00 | process | view | delete |
| 9 | 2025-11-25 | ODA 1502 | NO 8, JALAN PULAI PERDANA 9/9, TAMAN SRI PULAI PERDANA - (OUTSIDE LAWYER) | ABDUL RAZAK | ABDUL RAZAK | 300000 | 0 | 19520 | 0 | 7,320.00 | 7,320.00 | 0.00 | process | view | delete |
| 10 | 2025-11-24 | ODA 1443 | 09-04 BLOK A, JALAN BAYU PUTERI 2, JOHOR BAHRU, JOHOR | Hafiz | Hafiz | 265000 | 0 | 9576 | 2100 | 4,069.80 | 4,069.80 | 210.00 | process | view | delete |
| 11 | 2025-11-21 | ODA 1455 | 04-23, BLOCK A, LEVEL 4, PANGSAPURI TITIWANGSA, JLN PADI MALINJA 1, BANDAR BARU UDA, 81200 JOHOR BAHRU - (OUTSIDE LAWYER) | Aliff Hussin | Damansara Branch (HQ) | 295000 | 0 | 20000 | 0 | 7,500.00 | 0.00 | 0.00 | process | view | delete |
| 12 | 2025-11-21 | ODA 1487 | NO 33, JALAN LEMBAH 39, TAMAN DESA JAYA, 81100 JOHOR BAHRU | ARIEF & ASMA | Damansara Branch (HQ) | 370000 | 0 | 14408 | 2850 | 4,682.60 | 0.00 | 285.00 | process | view | delete |
| 13 | 2025-11-20 | ODM 0664 | NO 690, JALAN JAMBU AIR 8, TAMAN MUHIBBAH, 81400 SALENG, JOHOR - (OUTSIDE LAWYER) | MolekBranch | Kamalrul | 338000 | 0 | 12459.2 | 0 | 0.00 | 5,606.64 | 0.00 | process | view | delete |
| 14 | 2025-11-20 | ODA 1494 | 1-19 RUMAH PANGSA SERANTAU BARU, JALAN TAWAKAL LARKIN 80350 JB - (OUTSIDE LAWYER) | NAZ | OG | 230000 | 0 | 20000 | 0 | 7,500.00 | 6,500.00 | 0.00 | process | view | delete |
| 15 | 2025-11-20 | ODA 1492 | HSM 496 PT 855 KAMPUNG PARIT HAJI SALLEH BENUT PONTIAN - (BUYER OUTSIDE LAWYER) | SYAIZARUL | Hafiz | 365000 | 3650 | 80000 | 2737 | 27,186.25 | 35,551.25 | 273.70 | process | view | delete |
| 16 | 2025-11-20 | ODA 1480 | PTD 129310, JALAN BELIMBING 4, TAMAN KOTA MASAI, 81700 PASIR GUDANG | SYAIZARUL | Shamsul Hafeez | 294000 | 0 | 23529.6 | 2550 | 7,647.12 | 8,823.60 | 255.00 | process | view | delete |
| 17 | 2025-11-19 | ODA 1459 | BLOK 2-5-11 TEMENGGUNG FLAT, JALAN PERSIARAN 3, 81100 KULAI JOHOR - (OUTSIDE LAWYER) | NOORAINI | AZRI TUZI | 150000 | 0 | 10000 | 0 | 3,250.00 | 3,750.00 | 0.00 | process | view | delete |
| 18 | 2025-11-17 | ODA 1452 | B 34-05 RESIDENSI ARC JALAN SAGU 36 TAMAN DAYA 81100 JOHOR BAHRU | Hafiz | Hafiz | 290000 | 0 | 18400 | 2550 | 0.00 | 7,820.00 | 255.00 | process | view | delete |
| 19 | 2025-11-15 | ODL 2720 | 07-02 BLOK C, JALAN PERSIARAN TANJUNG, TAMAN BUKIT ALIFF 81200 JOHOR BAHRU | Damansara Branch (HQ) | EJAD & DYAN | 310000 | 0 | 14504 | 2587 | 0.00 | 4,713.80 | 258.70 | process | view | delete |
| 20 | 2025-11-14 | ODA 1483 | NO 6, JALAN SERANGKAI 15, TAMAN BUKIT DAHLIA - (OUTSIDE LAWYER) | Izri | SHASHA | 390000 | 0 | 26250 | 0 | 10,500.00 | 9,187.50 | 0.00 | process | view | delete |
| 21 | 2025-11-14 | ODL 2765 | NO 35, JALAN SERINDIT 9, TAMAN SCIENTEX, 81700, PASIR GUDANG, JOHOR | Damansara Branch (HQ) | Izri | 345000 | 0 | 15000 | 3150 | 0.00 | 6,000.00 | 315.00 | process | view | delete |
| 22 | 2025-11-13 | ODA 1476 | NO 691, JALAN JAMBU AIR 8, TAMAN MUHIBBAH, 81400 SALENG, JOHOR - (OUTSIDE LAWYER) | SHASHA | Kamalrul | 348000 | 0 | 12443.2 | 0 | 4,355.12 | 5,599.44 | 0.00 | process | view | delete |
| 23 | 2025-11-13 | ODA 1475 | NO 8 JALAN GANGSA 6, TAMAN SRI PUTRI 81300 SKUDAI JOHOR - (OUTSIDE LAWYER) | ZAHIR | Damansara Branch (HQ) | 565000 | 0 | 14096 | 0 | 4,581.20 | 0.00 | 0.00 | process | view | delete |
| 24 | 2025-11-10 | ODA 1431 | NO 3599 JALAN JATI 2, BANDAR PUTRA - (OUTSIDE LAWYER) | SYUKRI | Damansara Branch (HQ) | 305000 | 0 | 15000 | 0 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 25 | 2025-11-10 | ODA 1457 | NO 22, JALAN PERTANIAN 40, TAMAN UNIVERSITI 81300 SKUDAI, JOHOR | SHASHA | MolekBranch | 370000 | 0 | 30500 | 3150 | 10,675.00 | 0.00 | 315.00 | process | view | delete |
| 26 | 2025-11-10 | ODA 1479 | NO 500, JALAN SENAI JAYA 1/6, TAMAN SENAI JAYA - (OUTSIDE LAWYER) | SYAIZARUL | MolekBranch | 298000 | 0 | 19523.2 | 0 | 6,345.04 | 0.00 | 0.00 | process | view | delete |
| 27 | 2025-11-06 | ODA 1440 | BLOK T, 05-01, PANGSAPURI JASA, JALAN HANG JEBAT, TAMAN MUTIARA RINI, 81300 SKUDAI - (OUTSIDE LAWYER) | HAIRUNNISA | SHAHRIL | 165000 | 0 | 10000 | 0 | 3,250.00 | 4,000.00 | 0.00 | process | view | delete |
| 28 | 2025-11-04 | ODA 1448 | B-02-02, PANGSAPURI PULAI MUTIARA 3, JALAN PULAI MUTIARA 7/2, TAMAN PULAI MUTIARA 81300 SKUDAI | HAIRUNNISA | SYAIZARUL | 240000 | 0 | 49616 | 1875 | 16,125.20 | 16,125.20 | 187.50 | process | view | delete |
| 29 | 2025-11-03 | ODA 1460 | LOT 1884 PANTAI SUNGAI LURUS, MUKIM MINYAK BEKU, BATU PAHAT JOHOR - (BUYER OUTSIDE LAWYER) | SYAIZARUL | Izri | 360000 | 0 | 60000 | 2700 | 19,500.00 | 22,500.00 | 270.00 | process | view | delete |
Copyright © 2025 One Dream Property