December
RM
5,368,000.00
SalesRM
243,602.80
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-12-24 | ODA 1520 | NO 38 JALAN PERTANIAN 36 TAMAN UNIVERSITI 81300 SKUDAI JOHOR | Saddan | Saddan | 368000 | 3680 | 9411.2 | 0 | 4,909.20 | 4,909.20 | 0.00 | process | view | delete |
| 2 | 2025-12-24 | ODA 1525 | LM9 04-06 FLAT ENAU TAMAN DAYA | AZRI TUZI | AHMAD | 190000 | 0 | 12000 | 1575 | 4,500.00 | 5,100.00 | 157.50 | process | view | delete |
| 3 | 2025-12-20 | ODA 1488 | BLOK C -1-5 VILLA HIJAUAN, JALAN SILAT HARIMAU 34, 81300 SKUDAI JOHOR | HAIRUNNISA | MediniBranch | 305000 | 0 | 23700 | 2362 | 7,702.50 | 0.00 | 236.20 | process | view | delete |
| 4 | 2025-12-19 | ODA 1364 | E17-05, RESDIENSI PR1MA TEBRAU, JALAN TEBRAU, KAMPUNG DATO SULAIMAN | ZULAIDAH | ZULAIDAH | 280000 | 0 | 15000 | 2400 | 5,250.00 | 5,250.00 | 240.00 | process | view | delete |
| 5 | 2025-12-19 | ODMD 0278 | NO 25, JALAN INDAH 4, TAMAN INDAH, 81200 TAMPOI, JOHOR - (OUTSIDE LAWYER) | MediniBranch | Kamalrul | 510000 | 0 | 9384 | 0 | 0.00 | 4,222.80 | 0.00 | process | view | delete |
| 6 | 2025-12-18 | ODA 1510 | NO 10, JALAN PADI MAHSURI 2/6, BANDAR BARU UDA , 81200 JOHOR BAHRU JOHOR | AMIN IMRAN | EDAYU SADON | 530000 | 0 | 20000 | 4200 | 7,000.00 | 7,500.00 | 420.00 | process | view | delete |
| 7 | 2025-12-16 | ODA 1518 | A6 02-03 APARTMENT VISTA SERI ALAM 81750 MASAI, JOHOR | AMIN IMRAN | Izri | 235000 | 0 | 24200 | 1950 | 8,470.00 | 9,680.00 | 195.00 | process | view | delete |
| 8 | 2025-12-16 | ODA 1484 | NO 17, JALAN SELUANG 4, TAMAN TANJUNG PUTERI RESORT 81700 PASIR GUDANG, JOHOR | FANA FAYAHET | ZUL & FATIMAH | 300000 | 0 | 17250 | 2700 | 6,037.50 | 6,037.50 | 270.00 | process | view | delete |
| 9 | 2025-12-16 | ODA 1522 | NO 16, JALAN PURNAMA 2, TAMAN PURNAMA, 86200 SIMPANG RENGGAM, JOHOR. | OutsideAgent | YUSOF | 170000 | 0 | 16728 | 1275 | 0.00 | 5,436.60 | 127.50 | process | view | delete |
| 10 | 2025-12-12 | ODA 1430 | NO 19, JALAN BAKTI 24/1, TAMAN MUTIARA RINI, LIMA KEDAI | Anep | EDAYU SADON | 495000 | 0 | 20000 | 4125 | 7,500.00 | 7,500.00 | 412.50 | process | view | delete |
| 11 | 2025-12-11 | ODA 1517 | 08-06, MENARA C, PANGSAPURI SRI IMPIAN, JALAN LARKIN PERDANA 1 | Saddan | OutsideAgent | 280000 | 2800 | 9552 | 2250 | 4,632.00 | 0.00 | 225.00 | process | view | delete |
| 12 | 2025-12-11 | ODA 1489 | NO 27, JALAN SERI ORKID 3, TAMAN SERI ORKID, 83100 SKUDAI JOHOR | NOR SAADAH | NOR SAADAH | 672000 | 6720 | 20160 | 0 | 8,736.00 | 8,736.00 | 0.00 | process | view | delete |
| 13 | 2025-12-10 | ODP 0045 | MLO 1614, JALAN CAMAR 2, KAMPUNG MELAYU ULU CHOH | Permas-Phoenix | SHAHRIL | 160000 | 0 | 39744 | 1200 | 0.00 | 15,897.60 | 120.00 | process | view | delete |
| 14 | 2025-12-07 | ODA 1519 | C-03-11 JALAN SERI ORKID, TAMAN SERI ORKID SKUDAI | Saddan | AMIN IMRAN | 155000 | 1550 | 25752 | 1162 | 10,238.25 | 9,555.70 | 116.20 | process | view | delete |
| 15 | 2025-12-05 | ODL 2785 | BLOK A 22-09, RESIDENSI PRIMA TEBRAU, KG DATO SULAIMAN MENTERI, JALAN TEBRAU, 81100 JOHOR BAHRU | Damansara Branch (HQ) | NOR SAADAH | 310000 | 0 | 19504 | 2925 | 0.00 | 6,338.80 | 292.50 | process | view | delete |
| 16 | 2025-12-02 | ODA 1458 | NO 19, JALAN KIJANG 10, TAMAN SCIENTEX, 81700, PASIR GUDANG | SHASHA | SHASHA | 390000 | 0 | 5000 | 0 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 17 | 2025-12-01 | ODL 2838 | NO 31 JALAN BATAI 12 TAMAN SRI PULAI,KANGKAR PULAI 81300 SKUDAI - (OUTSIDE LAWYER) | Damansara Branch (HQ) | Kamalrul | 408000 | 0 | 14347.2 | 0 | 0.00 | 6,456.24 | 0.00 | process | view | delete |
Copyright © 2025 One Dream Property