February
RM
7,171,000.00
SalesRM
287,619.20
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-26 | ODA 1606 | NO GERAN 365060 LOT 118299 JALAN BELIMBING 5 KOTA MASAI | SYAIZARUL | OutsideAgent | 275000 | 0 | 32500 | 2250 | 12,187.50 | 0.00 | 225.00 | process | view | delete |
| 2 | 2026-02-25 | ODA 1628 | NO 658 JALAN SAUJANA 1/7 TAMAN SAUJANA PLENTONG 81750 MASAI JOHOR | OG | OG | 300000 | 0 | 19000 | 2625 | 6,175.00 | 6,175.00 | 262.50 | process | view | delete |
| 3 | 2026-02-23 | ODA 1579 | NO 6 JALAN KLUANG PERDANA 11, TAMAN KLUANG PERDANA 86000 KLUANG | Apex Ahmad | Saddan | 460000 | 0 | 13800 | 3450 | 5,175.00 | 5,175.00 | 345.00 | process | view | delete |
| 4 | 2026-02-23 | ODA 1495 | HSM 1009 LOT 1837 KAMPUNG LUBUK LANJUT BATU ANAM 85100 SEGAMAT | ZUL & FATIMAH | ZUL & FATIMAH | 150000 | 5000 | 0 | 1500 | 1,750.00 | 1,750.00 | 150.00 | process | view | delete |
| 5 | 2026-02-20 | OTPV/OD/1630 | 04-01 BLOK KETAPANG D JALAN KETAPANG 10 TAMAN RINTING 81750 MASAI - (OUTSIDE LAWYER) | EJAD & DYAN | Damansara Branch (HQ) | 185000 | 0 | 10000 | 0 | 3,250.00 | 0.00 | 0.00 | process | view | delete |
| 6 | 2026-02-20 | ODL 2983 | NO 5 JALAN LAMPAM 34, TAMAN TANJUNG PUTERI RESORT, 81700 PASIR GUDANG | Damansara Branch (HQ) | ZUL & FATIMAH | 380000 | 0 | 10000 | 3442 | 0.00 | 3,500.00 | 344.20 | process | view | delete |
| 7 | 2026-02-16 | ODA 1654 | NO 37, JALAN DAHLIA 10, TAMAN DAHLIA , 81200, JOHOR BAHRU, JOHOR | SHASHA | Idham | 415000 | 0 | 14336 | 3225 | 5,376.00 | 6,092.80 | 322.50 | process | view | delete |
| 8 | 2026-02-13 | ODA 1631 | NO 8, JLN TASEK MAYA 2, BANDAR SERI ALAM, 81750 MASAI | HAIRUNNISA | Permas-Eagle | 570000 | 0 | 31000 | 5100 | 10,850.00 | 0.00 | 510.00 | process | view | delete |
| 9 | 2026-02-13 | ODA 1591 | NO 50, JALAN PERMAS JAYA 1/5, BANDAR BARU PERMAS JAYA 81750 MASAI | RADZUAN | MolekBranch | 398000 | 0 | 14363.2 | 3150 | 5,027.12 | 0.00 | 315.00 | process | view | delete |
| 10 | 2026-02-11 | ODP 1611 | NO 16188, JALAN CAMAR 17, BANDAR PUTRA, 81000 KULAI JOHOR | SAIYIDAH | SAIYIDAH | 700000 | 0 | 21000 | 5700 | 7,350.00 | 7,350.00 | 570.00 | process | view | delete |
| 11 | 2026-02-06 | ODA 1420 | 03-12 BLOK JALAN CANTIK, TAMAN PELANGI INDAH, ULU TIRAM, JOHOR - (OUTSIDE LAWYER) | ADIBZILA | Damansara Branch (HQ) | 195000 | 0 | 11688 | 0 | 3,798.60 | 0.00 | 0.00 | process | view | delete |
| 12 | 2026-02-06 | ODA 1647 | NO 244, JALAN UTAMA 14,TAMAN TEMIANG UTAMA, 84000 MUAR | Idham | MediniBranch | 280000 | 0 | 66600 | 4650 | 28,305.00 | 0.00 | 465.00 | process | view | delete |
| 13 | 2026-02-06 | ODE 0659 | NO 17 JLN PERJIRANAN 12/19, PERJIRANAN 12 BANDAR DATO ONN - (OUTSIDE LAWYER) | Permas-Eagle | Aliff Hussin | 680000 | 0 | 30400 | 0 | 0.00 | 11,400.00 | 0.00 | process | view | delete |
| 14 | 2026-02-06 | ODA 1588 | NO 16, JALAN RAJA 11, TAMAN DESA TEMIANG 84000 MUAR - (BUYER OUTSIDE LAWYER) | Idham | MediniBranch | 565000 | 0 | 57500 | 5625 | 24,437.50 | 0.00 | 562.50 | process | view | delete |
| 15 | 2026-02-06 | ODA 1566 | M2-03-059 APARTMENT MELAWIS, JALAN PENDIDIKAN 1, 81300 SKUDAI | HAIRUNNISA | Permas-Phoenix | 300000 | 6000 | 6000 | 0 | 4,200.00 | 0.00 | 0.00 | process | view | delete |
| 16 | 2026-02-05 | ODA 1597 | NO 3312, JLN CEMARA 3, BDR PUTRA, 81000 KULAI, JOHOR | MAISARAH | Damansara Branch (HQ) | 323000 | 2000 | 24483.2 | 2850 | 8,607.04 | 0.00 | 285.00 | process | view | delete |
| 17 | 2026-02-05 | ODA 1529 | M6 02 231 PANGSAPURI MELAWIS, JALAN PENDIDIKAN 1, TAMAN UNIVERSITI 81300 SKUDAI - (OUTSIDE LAWYER) | ONE & SITI | Permas-Phoenix | 300000 | 6000 | 6000 | 0 | 4,500.00 | 0.00 | 0.00 | process | view | delete |
| 18 | 2026-02-03 | ODL 3106 | NO 6, JALAN KALOI 20, TAMAN TANJUNG PUTERI RESORT - (OUTSIDE LAWYER) | Damansara Branch (HQ) | ZUL & FATIMAH | 355000 | 0 | 14432 | 0 | 0.00 | 5,051.20 | 0.00 | process | view | delete |
| 19 | 2026-02-03 | ODA 1633 | GERAN 3702 LOT 95.MUKIM AIR BALOI PONTIAN | NOORAINI | ZULAIDAH | 340000 | 0 | 50000 | 2550 | 16,250.00 | 17,500.00 | 255.00 | process | view | delete |
Copyright © 2026 One Dream Property