March
RM
7,952,000.00
SalesRM
369,390.20
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-31 | ODA 1696 | 06-11 SRI PANGLIMA C, PANGSAPURI BUKIT SAUJANA, 80100 JOHOR BAHRU | HUZAIMAS | Idham | 300000 | 0 | 19520 | 2325 | 6,344.00 | 8,296.00 | 232.50 | process | view | delete |
| 2 | 2026-03-30 | ODA 1704 | NO 10 JALAN KANCIL 27 TAMAN SCIENTEX 81700 PASIR GUDANG | EJAD & DYAN | Izri | 365000 | 0 | 15000 | 3300 | 4,875.00 | 6,000.00 | 330.00 | process | view | delete |
| 3 | 2026-03-30 | ODA 1513 | NO 5742, JALAN TUALANG 2, BANDAR PUTRA, 81000 KULAI JOHOR | SAIYIDAH | OutsideAgent | 430000 | 0 | 12900 | 3600 | 4,515.00 | 0.00 | 360.00 | process | view | delete |
| 4 | 2026-03-30 | ODA 1661 | LOT 4146, PARIT JAMBI, MUKIM SUNGAI KLUANG, RENGIT - (BUYER OUTSIDE LAWYER) | AERON | AERON | 550000 | 0 | 50000 | 4500 | 17,500.00 | 17,500.00 | 450.00 | process | view | delete |
| 5 | 2026-03-28 | ODA 1549 | NO 6, JALAN BESTARI 96, TAMAN MUTIARA RINI, 81300 SKUDAI JOHOR - (OUTSIDE LAWYER) | NOR SAADAH | NOR SAADAH | 405000 | 0 | 11895 | 0 | 3,865.88 | 3,865.88 | 0.00 | process | view | delete |
| 6 | 2026-03-26 | ODL 3228 | BLOCK C, 3-17 JLN. AUSTIN PERDANA 4, TMN AUSTIN PERDANA | Damansara Branch (HQ) | SHAHRIL | 195000 | 0 | 10000 | 1462 | 0.00 | 4,000.00 | 146.20 | process | view | delete |
| 7 | 2026-03-26 | ODA 1604 | PTD 113923 PERSIARAN KEMPAS, 81100 JOHOR BAHRU, JOHOR - (OUTSIDE LAWYER) | Saddan | Saddan | 270000 | 0 | 19568 | 0 | 7,338.00 | 7,338.00 | 0.00 | process | view | delete |
| 8 | 2026-03-26 | ODA 1571 | LOT 12508 KM 3 JALAN KANGKAR SENANGAR PAGOH MUKIM SERI MEDAN | YULIANTI | ZAHRAH | 135000 | 3000 | 23450 | 1012 | 9,918.75 | 8,596.25 | 101.20 | process | view | delete |
| 9 | 2026-03-25 | ODA | NO 11 JALAN PERMAS 7/11, BANDAR BARU PERMAS JAYA, 81750 MASAI | Hafiz | Hafiz | 360000 | 0 | 10000 | 2700 | 4,250.00 | 4,250.00 | 270.00 | process | view | delete |
| 10 | 2026-03-24 | ODA 1702 | 02-01 BLOK B, JALAN EJ 8/2, TAMAN EHSAN JAYA,81100 JOHOR BAHRU - (OUTSIDE LAWYER) | SAIYIDAH | Kamalrul | 230000 | 0 | 9632 | 0 | 3,371.20 | 4,334.40 | 0.00 | process | view | delete |
| 11 | 2026-03-19 | ODA 1589 | NO 21 JALAN BERLIAN 9, TAMAN NORA ULU TIRAM 81800 JOHOR | SHAFIQ & AIEZA | Mustaffa | 358000 | 0 | 19427.2 | 2775 | 6,313.84 | 8,256.56 | 277.50 | process | view | delete |
| 12 | 2026-03-18 | ODMD 0316 | B2-02-09 THE PINES RESIDENCE KAMPUNG PAYA MENGKUANG GELANG PATAH | MediniBranch | Apex Ahmad | 310000 | 4650 | 14150 | 3000 | 0.00 | 7,050.00 | 300.00 | process | view | delete |
| 13 | 2026-03-18 | ODA 1701 | NO 13 JALAN PULAI INDAH 4/15, TAMAN PULAI INDAH, 81300 SKUDAI - (OUTSIDE LAWYER) | HAIRUNNISA | Damansara Branch (HQ) | 510000 | 0 | 14184 | 0 | 4,964.40 | 0.00 | 0.00 | process | view | delete |
| 14 | 2026-03-17 | ODA 1687 | NO 118, JALAN BERLIAN 6, TAMAN NORA, 81800 ULU TIRAM - (OUTSIDE LAWYER) | Hafiz | OutsideAgent | 348000 | 0 | 10000 | 0 | 4,250.00 | 0.00 | 0.00 | process | view | delete |
| 15 | 2026-03-14 | ODA/1655 | 13-07 MENARA D PANGSAPURI SRI IMPIAN JALAN LARKIN PERDANA 1, LARKIN PERDANA, 80350 JOHOR BAHRU JOHOR | Saddan | Saddan | 270000 | 3000 | 9568 | 0 | 4,713.00 | 4,713.00 | 0.00 | process | view | delete |
| 16 | 2026-03-13 | ODMD 0320 | BLOK C01-03,JALAN 1,RUMAH PANGSA RIA LIMA KEDAI | MediniBranch | SHASHA | 185000 | 0 | 15000 | 1650 | 0.00 | 5,625.00 | 165.00 | process | view | delete |
| 17 | 2026-03-12 | ODL 3273 | NO 14, JALAN SILAT GAYONG 4, BANDAR SELESA JAYA, 81300 SKUDAI, JOHOR - (OUTSIDE LAWYER) | Damansara Branch (HQ) | Kamalrul | 490000 | 10000 | 5000 | 0 | 0.00 | 4,500.00 | 0.00 | process | view | delete |
| 18 | 2026-03-10 | ODA 1662 | 03-14, BLOK P, JALAN TASEK 64, BANDAR SERI ALAM | FANA FAYAHET | ZUL & FATIMAH | 158000 | 0 | 16000 | 1350 | 5,600.00 | 5,600.00 | 135.00 | process | view | delete |
| 19 | 2026-03-09 | ODA 1641 | NO 2 JALAN KELASI, TAMAN DESA PAYA MENGKUANG, 81560, GELANG PATAH | Saddan | SYAIZARUL | 505000 | 0 | 74192 | 3900 | 27,822.00 | 27,822.00 | 390.00 | process | view | delete |
| 20 | 2026-03-06 | OTPV/ODA/0063 | NO 80, JALAN TIONG 1,TAMAN SCIENTEX, 81700 PASIR GUDANG - (OUTSIDE LAWYER) | ENA | Damansara Branch (HQ) | 630000 | 0 | 20000 | 0 | 6,500.00 | 0.00 | 0.00 | process | view | delete |
| 21 | 2026-03-04 | ODA 1634 | BLOK B 03-05 PANGSAPURI SRI INTAN JALAN TASEK, BANDAR SERI ALAM | Saddan | OG | 190000 | 0 | 14696 | 1875 | 5,511.00 | 4,776.20 | 187.50 | process | view | delete |
| 22 | 2026-03-03 | ODM 0745 | BLOK B, 4,04, JALAN PEKAKA 3, TAMAN PERLING, 81200 JOHOR BAHRU | MolekBranch | SHAHRIL | 160000 | 0 | 10000 | 0 | 0.00 | 4,000.00 | 0.00 | process | view | delete |
| 23 | 2026-03-01 | ODA 1491 | NO 11 JALAN HANG LEKIU 12, SKUDAI BARU 81300 SKUDAI | AZRI TUZI | MolekBranch | 598000 | 0 | 15000 | 4650 | 5,625.00 | 0.00 | 465.00 | process | view | delete |
Copyright © 2026 One Dream Property