April
RM
5,124,000.00
SalesRM
232,196.40
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-04-29 | ODA 1151 | NO 504, JALAN LAGENDA 18, TAMAN LAGENDA | Marzirah | OutsideAgent | 305000 | 0 | 13512 | 0 | 5,404.80 | 0.00 | 0.00 | process | view | delete |
| 2 | 2025-04-28 | ODA 1081 | NO 16 JALAN SELUANG 8, TAMAN SERI PUTERA, BANTING | Marzirah | Marzirah | 270000 | 0 | 8100 | 2212 | 3,240.00 | 3,240.00 | 221.20 | process | view | delete |
| 3 | 2025-04-25 | ODL 2006 | NO 96, JALAN BELIBIS 5,TAMAN PERLING,81200 JOHOR BAHRU | Damansara Branch (HQ) | AZRI TUZI | 580000 | 0 | 9072 | 0 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 4 | 2025-04-24 | ODL 1956 | NO 1620, JALAN ANGGERIK 1/1, TAMAN ANGGERIK TENGGARA, 81440 BANDAR TENGGARA, JOHOR | Damansara Branch (HQ) | Marzirah | 240000 | 0 | 29616 | 2025 | 0.00 | 11,846.40 | 202.50 | process | view | delete |
| 5 | 2025-04-24 | ODA 1196 | PT19946, KG BUKIT CHERAKAH JAYA, MUKIM BUKIT RAJA. SELANGOR | WAK JAZA | WAK JAZA | 300000 | 0 | 28400 | 1800 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 6 | 2025-04-23 | ODA | A-08-04 PANGSAPURI DENAI NUSANTARA, JALAN PERSIARAN DENAI, TAMAN DENAI NUSANTARA, GELANG PATAH | OutsideAgent | Idham | 310000 | 0 | 28700 | 2325 | 0.00 | 11,480.00 | 232.50 | process | view | delete |
| 7 | 2025-04-23 | ODA 1176 | NO 42 JALAN KEBANGSAAN 53, TAMAN UNIVERSITI, SKUDAI | SHASHA | Kamalrul | 380000 | 0 | 9392 | 3000 | 3,250.00 | 3,952.80 | 300.00 | process | view | delete |
| 8 | 2025-04-23 | ODA 1122 | NO 67, JALAN PADI MALINJA 1, BANDAR BARU UDA 81200 JOHOR BAHRU | AIRA | Damansara Branch (HQ) | 508000 | 0 | 19960 | 4125 | 6,487.00 | 0.00 | 412.50 | process | view | delete |
| 9 | 2025-04-21 | ODA 1179 | NO 14 JALAN DAHLIA 24/5, TAMAN DAHLIA 81200 JOHOR BAHRU | ALEX | MolekBranch | 400000 | 0 | 12000 | 3450 | 3,900.00 | 0.00 | 345.00 | process | view | delete |
| 10 | 2025-04-21 | ODA 1208 | MLO 840 KG SRI GUNUNG PULAI, MUKIM SENAI, KULAI | ZAINEEDINE | ZAINEEDINE | 320000 | 0 | 67500 | 1875 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 11 | 2025-04-18 | ODA 1183 | NO 19 JALAN NENAS 8, TAMAN KOTA MASAI 81700 PASIR GUDANG - (OUTSDIE LAWYER) | SHASHA | Kamalrul | 388000 | 0 | 9379.2 | 0 | 3,048.24 | 4,220.64 | 0.00 | process | view | delete |
| 12 | 2025-04-18 | ODA 1078 | PTD 8100, MUKIM KESANG, LEDANG, JOHOR | SOPIAN | SOPIAN | 135000 | 0 | 14784 | 1050 | 4,804.80 | 4,804.80 | 105.00 | process | view | delete |
| 13 | 2025-04-17 | ODA 1174 | NO 790 JALAN MANIS 32/1, TAMAN MANIS 81000 KULAI | Hafiz | Hafiz | 250000 | 0 | 24200 | 2100 | 10,285.00 | 10,285.00 | 210.00 | process | view | delete |
| 14 | 2025-04-17 | ODA 1100 | NO 74 JALAN INTAN 5, TAMAN CAHAYA MASAI 81700 PASIR GUDANG - (OUTSIDE LAWYER) | SITI SUHAILA | YULIANTI | 325000 | 0 | 12500 | 0 | 4,062.50 | 4,062.50 | 0.00 | process | view | delete |
| 15 | 2025-04-15 | OTPV ODA 0031 | B9-17 PANGSAPURI SRI PAHLAWAN B, TAMAN BUKIT SAUJANA 80100 JOHOR BAHRU | FARA | AHMAD | 295000 | 0 | 13528 | 0 | 4,396.60 | 5,749.40 | 0.00 | process | view | delete |
| 16 | 2025-04-15 | ODA 1146 | 04-39 BLOK 11, TAMAN CEMPAKA 81200 JOHOR BAHRU | RADZUAN | Damansara Branch (HQ) | 160000 | 0 | 9744 | 1275 | 3,166.80 | 0.00 | 127.50 | process | view | delete |
| 17 | 2025-04-14 | ODA 1167 | NO 49 JALAN BAYU 3/3, TAMAN NUSA BAYU 79200 ISKANDAR PUTERI - (OUTSIDE LAWYER) | NAZER NORMAN | MediniBranch | 680000 | 0 | 30100 | 0 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 18 | 2025-04-08 | ODA 1092 | NO 1 JALAN DEDAP 4, TAMAN DEDAP, JEMENTAH | FANA FAYAHET | FANA FAYAHET | 340000 | 5000 | 20000 | 2362 | 8,125.00 | 8,125.00 | 236.20 | process | view | delete |
| 19 | 2025-04-08 | ODA 1168 | LOT 223 MUKIM PARIT BAKAR, MUAR - (NO LAWYER) | SOPIAN | SOPIAN | 158000 | 0 | 11747.2 | 0 | 3,817.84 | 3,817.84 | 0.00 | process | view | delete |
| 20 | 2025-04-07 | ODA 1171 | NO 10, JALAN DESA 4, TAMAN DESA BARU 86100 AYER HITAM | MUHDXISMAEL | MUHDXISMAEL | 170000 | 0 | 10000 | 1500 | 3,250.00 | 3,250.00 | 150.00 | process | view | delete |
| 21 | 2025-04-07 | ODA 1112 | NO 5 JALAN PULASAN 4, TAMAN KOTA MSAI 81700 PASIR GUDANG | ZUL & FATIMAH | Anep | 300000 | 6000 | 15800 | 2625 | 7,085.00 | 8,175.00 | 262.50 | process | view | delete |
| 22 | 2025-04-05 | ODA 1172 | H01-02, BLOK H, JALAN PULAI 82, TAMAN PULAI UTAMA | MOHD FAUZAN | Faeiz | 190000 | 0 | 15000 | 1500 | 4,875.00 | 5,625.00 | 150.00 | process | view | delete |
| 23 | 2025-04-04 | ODA 1160 | NO 37 JALAN PADI MALINJA 12, BANDAR BARU UDA 81200 JOHOR BAHRU | NAZER NORMAN | Izri | 485000 | 0 | 15000 | 3750 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
Copyright © 2025 One Dream Property