Mei
RM
6,447,000.00
SalesRM
307,751.60
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-29 | ODA 1221 | 03-32 TKT 2 BLOK CEMPAKA 25, TAMAN CEMPAKA 81200 JOHOR BAHRU | EDAYU SADON | EDAYU SADON | 200000 | 0 | 25000 | 1500 | 8,750.00 | 8,750.00 | 150.00 | process | view | delete |
| 2 | 2025-05-26 | ODA 1233 | PTD 9458, KAMPUNG MAJU JAYA 81500 PEKAN NENAS, PONTIAN | MOHD FAUZAN | Damansara Branch (HQ) | 240000 | 0 | 24616 | 525 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 3 | 2025-05-25 | ODA 1213 | 03-11 BLOK A5, PANGSAPURI JENTAYU, JALAN PULAI HARMONI 3, BANDAR BARU KANGKAR PULAI | Saddan | Izri | 135000 | 3000 | 9784 | 1200 | 4,875.00 | 4,713.00 | 120.00 | process | view | delete |
| 4 | 2025-05-23 | ODA 1220 | NO 1 JALAN EMAS 18, TAMAN SRI SKUDAI 81300 SKUDAI, JOHOR | RADZUAN | AMAR | 555000 | 0 | 21500 | 4200 | 6,987.50 | 7,525.00 | 420.00 | process | view | delete |
| 5 | 2025-05-22 | ODA 1218 | NO 3689 JALAN JATI 6, TAMAN BANDAR PUTRA 81000 KULAI | APATT | APATT | 135000 | 0 | 10000 | 1275 | 3,500.00 | 3,500.00 | 127.50 | process | view | delete |
| 6 | 2025-05-21 | ODL 2133 | BLOCK 36 TINGKAT 4-62 FLAT CENDANA PASIR GUDANG | Damansara Branch (HQ) | Khairul | 160000 | 0 | 15000 | 1350 | 0.00 | 6,750.00 | 135.00 | process | view | delete |
| 7 | 2025-05-20 | ODL 1174 | NO 35 JALAN PERMAI, TAMAN KANGKONG 84150 MUAR | Apex Ahmad | Damansara Branch (HQ) | 290000 | 0 | 13000 | 2325 | 4,875.00 | 0.00 | 232.50 | process | view | delete |
| 8 | 2025-05-20 | ODA 1136 | NO 52 JALAN SIBUR-SIBUR, TAMAN DESA PERMAI 81110 KANGKAR PULAI | HAIRUNNISA | Damansara Branch (HQ) | 350000 | 0 | 29440 | 3187 | 9,568.00 | 0.00 | 318.70 | process | view | delete |
| 9 | 2025-05-20 | ODA 1227 | C-16-7, TINGKAT 16, BLOK C, JALAN PERSIARAN NUSA PERDANA, TAMAN NUSA PERINTIS | NAZ | RADZUAN | 345000 | 0 | 15000 | 0 | 5,250.00 | 4,875.00 | 0.00 | process | view | delete |
| 10 | 2025-05-20 | ODL 2118 | NO 19, JALAN PULAI EMAS 1/22, TAMAN PULAI EMAS, KANGKAR PULAI | Damansara Branch (HQ) | Anep | 360000 | 0 | 23424 | 3300 | 0.00 | 8,784.00 | 330.00 | process | view | delete |
| 11 | 2025-05-19 | ODA 1217 | NO 30 JALAN MURNI 3, TAMAN SURIA 81100 JOHOR BAHRU | Saddan | Amirul Firdaus | 470000 | 0 | 24400 | 3975 | 9,150.00 | 8,540.00 | 397.50 | process | view | delete |
| 12 | 2025-05-16 | ODA 1193 | 04-04 BLOK C6, JALAN IDAMAN UTAMA, TAMAN LARKIN IDAMAN | Izri | Izri | 295000 | 0 | 10328 | 2250 | 3,873.00 | 3,873.00 | 225.00 | process | view | delete |
| 13 | 2025-05-15 | ODA 1195 | 07-15 BLOK A, KONDOMINIUM CENDERASARI PERDANA, TAMAN PERBADANAN ISLAM LARKIN | AMIN IMRAN | Hafiz | 400000 | 0 | 19000 | 3375 | 6,650.00 | 8,075.00 | 337.50 | process | view | delete |
| 14 | 2025-05-15 | ODA 1219 | NO 35 JALAN PERMAS 7/7, BANDAR BARU PERMAS JAYA - (OUTSIDE LAWYER) | NAZ | Idham | 369000 | 0 | 20000 | 0 | 7,000.00 | 8,500.00 | 0.00 | process | view | delete |
| 15 | 2025-05-14 | ODL 1245 | 04 04 BLOK F, JALAN PERSIARAN CEMERLANG | SHAHRIL | SHAHRIL | 165000 | 0 | 9736 | 1237 | 3,407.60 | 3,407.60 | 123.70 | process | view | delete |
| 16 | 2025-05-13 | ODA 1215 | NO 23 JALAN LAKSAMANA 10, LORONG 3, TAMAN UNGKU TUN AMINAH 81300 SKUDAI - (OUTSIDE LAWYER) | NAZ | Kamalrul | 340000 | 0 | 19456 | 0 | 6,809.60 | 8,755.20 | 0.00 | process | view | delete |
| 17 | 2025-05-13 | ODMD 1105 | NO 9 JALAN MALINJA 5, PERUMAHAN 5 KEDAI, 81300 SKUDAI | MediniBranch | SHAHRIL | 340000 | 0 | 20000 | 0 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 18 | 2025-05-12 | ODA 1169 | PTD 4881, MUKIM PARIT BAKAR, MUAR - (BUYER OUTSIDE LAWYER) | SOPIAN | SOPIAN | 220000 | 0 | 19648 | 1650 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 19 | 2025-05-12 | ODA 1170 | PTD 4882, MUKIM PARIT BAKAR, MUAR - (BUYER OUTSIDE LAWYER) | SOPIAN | SOPIAN | 220000 | 0 | 19648 | 1650 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 20 | 2025-05-11 | ODA 1202 | NO 9 JALAN WIRA 18, TAMAN PERUNA, SG UDANG, MELAKA | WAK JAZA | WAK JAZA | 160000 | 0 | 19744 | 1500 | 6,416.80 | 6,416.80 | 150.00 | process | view | delete |
| 21 | 2025-05-08 | ODP 1188 | NO 16 JALAN LEDANG 3, TAMAN BUKIT TIRAM | Anep | AMAR | 385000 | 3850 | 20000 | 3000 | 8,943.75 | 8,347.50 | 300.00 | process | view | delete |
| 22 | 2025-05-07 | ODA 1159 | NO 37 JALAN PADI MALINJA 12, BANDAR BARU UDA 81200 JOHOR BAHRU | SAIYIDAH | Izri | 485000 | 4850 | 15000 | 4125 | 6,451.25 | 7,443.75 | 412.50 | process | view | delete |
| 23 | 2025-05-05 | ODL 1985 | NO 19 JALAN PERWIRA 5 TAMAN UNGKU TUN AMINAH - (OUTSIDE LAWYER) | Damansara Branch (HQ) | Kamalrul | 398000 | 3980 | 9363.2 | 0 | 0.00 | 5,717.88 | 0.00 | process | view | delete |
| 24 | 2025-05-03 | OTP ODA 0038 | NO 846 JALAN LAGENDA 32, TAMAN LAGENDA PUTRA | TENGKU & SITI | TENGKU & SITI | 450000 | 0 | 10000 | 3525 | 3,250.00 | 3,250.00 | 352.50 | process | view | delete |
Copyright © 2025 One Dream Property