June
RM
7,451,000.00
SalesRM
404,245.20
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-06-30 | ODA 1280 | LOT 5272 JALAN PARIT KEDONDONG DARAT, SRI MENANTI, MUAR - (OUTSIDE LAWYER) | BEN NASRULLAH | ABDUL RAZAK | 1400000 | 0 | 97760 | 0 | 31,772.00 | 36,660.00 | 0.00 | process | view | delete |
| 2 | 2025-06-26 | ODA 1279 | B1-2-15 VISTA SERI ALAM, PERSIARAN SERI ALAM, MASAI - (OUTSIDE LAWYER) | NAZ | YULIANTI | 230000 | 0 | 15000 | 0 | 5,250.00 | 4,875.00 | 0.00 | process | view | delete |
| 3 | 2025-06-26 | ODA 0048 | BLOK K 03-06 FLAT TASEK, JALAN TASEK 64, BANDAR SERI ALAM | EJAD & DYAN | Izri | 135000 | 0 | 4050 | 1275 | 1,316.25 | 1,518.75 | 127.50 | process | view | delete |
| 4 | 2025-06-25 | ODA 1260 | NO 5 JALAN 12/19, LORONG 12, TAMAN AIR BIRU, PASIR GUDANG | AINN | AMAR | 230000 | 0 | 29632 | 2100 | 9,630.40 | 10,371.20 | 210.00 | process | view | delete |
| 5 | 2025-06-25 | ODA 1257 | NO 20 JALAN 9/10, LORONG 8, TAMAN AIR BIRU, PASIR GUDANG | Hafiz | Hafiz | 275000 | 0 | 10000 | 2400 | 4,250.00 | 4,250.00 | 240.00 | process | view | delete |
| 6 | 2025-06-25 | ODL 2270 | NO. 11 JALAN BERLIAN 30, TAMAM CAHAYA MASAI, 81700 PASIR GUDANG - (OUTSIDE LAWYER) | Damansara Branch (HQ) | Kamalrul | 290000 | 0 | 9536 | 0 | 0.00 | 4,291.20 | 0.00 | process | view | delete |
| 7 | 2025-06-24 | ODA 1204 | BLOK D 0504 JALAN NIBONG 14, TAMAN DAYA 81100 JOHOR BAHRU - (OUTSIDE LAWYER) | Saddan | Saddan | 215000 | 0 | 7328 | 0 | 2,748.00 | 2,748.00 | 0.00 | process | view | delete |
| 8 | 2025-06-24 | ODA 1131 | NO 24 JALAN SERINDIT 9, TAMAN SCIENTEX 81700 PASIR GUDANG - (OUTSIDE LAWYER) | YULIANTI | YULIANTI | 360000 | 4400 | 10500 | 0 | 4,842.50 | 4,842.50 | 0.00 | process | view | delete |
| 9 | 2025-06-24 | ODA 1237 | NO 39 JALAN SELASIH 2 TAMAN KEMAS 81200 TAMPOI JOHOR | ALEX | SHAHRIL | 490000 | 0 | 14216 | 3750 | 4,620.20 | 4,975.60 | 375.00 | process | view | delete |
| 10 | 2025-06-24 | ODA 1229 | NO 6, JALAN INDAH 2/2, TAMAN BUKIT INDAH, 79100 ISKANDAR PUTERI | NOR SAADAH | NOR SAADAH | 568000 | 0 | 10000 | 0 | 3,250.00 | 3,250.00 | 0.00 | process | view | delete |
| 11 | 2025-06-20 | ODA 1254 | NO. 35 JALAN MELUNAK 1 TAMAN DESA CEMERLANG 81800 ULU TIRAM JOHOR - (OUTSIDE LAWYER) | Tini | Kamalrul | 538000 | 0 | 9139.2 | 0 | 3,884.16 | 4,112.64 | 0.00 | process | view | delete |
| 12 | 2025-06-20 | ODMD 0137 | C 05-03 M CONDOMINIUM , JALAN LARKIN PERDANA 2 ,TAMAN LARKIN PERDANA 80350 JOHOR BAHRU | MediniBranch | AHMAD | 450000 | 0 | 29280 | 3742 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 13 | 2025-06-16 | ODA 1255 | NO 49, JALAN HULUBALANG 2, TAMAN UNGKU TUN AMINAH 81300 SKUDAI - (OUTSIDE LAWYER) | BEN NASRULLAH | ABDUL RAZAK | 380000 | 0 | 19392 | 0 | 6,302.40 | 7,272.00 | 0.00 | process | view | delete |
| 14 | 2025-06-13 | ODA 1247 | NO 1, JALAN HARMONI 7, TAMAN HARMONI, SIMPANG RENGGAM | SYAIZARUL | SYAIZARUL | 265000 | 0 | 29800 | 2100 | 9,685.00 | 9,685.00 | 210.00 | process | view | delete |
| 15 | 2025-06-12 | OTPV ODA 0046 | T4-61 BLOK C FLAT TAMAN PERUMAHAN DESA RAKYAT PERDANA 81700 PASIR GUDANG, | Shadan | ALEX | 150000 | 0 | 30000 | 1350 | 12,750.00 | 9,750.00 | 135.00 | process | view | delete |
| 16 | 2025-06-11 | ODA 1194 | NO 287 JALAN SCIENTEX UTAMA 5, TAMAN SCIENTEX UTAMA 81400 SENAI | ALEX | Anep | 530000 | 0 | 29152 | 4200 | 9,474.40 | 10,932.00 | 420.00 | process | view | delete |
| 17 | 2025-06-10 | ODA 1236 | NO 458 JALAN BUNGA KERTAS 16, TAMAN SRI MUHIBBAH 81000 KULAI | SYAIZARUL | SYAIZARUL | 320000 | 0 | 24488 | 2475 | 7,958.60 | 7,958.60 | 247.50 | process | view | delete |
| 18 | 2025-06-06 | ODA 1206 | BLOK A 02-11 JLN SURIA MUAFAKAT UTAMA, TMN SURIA MUAFAKAT - (OUTSIDE LAWYER) | ALEX | MAD DINNIE | 240000 | 0 | 30000 | 0 | 9,750.00 | 9,750.00 | 0.00 | process | view | delete |
| 19 | 2025-06-04 | ODA 1162 | NO 15 JALAN AMAN 6, TAMAN DAMAI JAYA 81300 SKUDAI | HAIRUNNISA | MediniBranch | 355000 | 0 | 30000 | 3000 | 9,750.00 | 0.00 | 300.00 | process | view | delete |
| 20 | 2025-06-04 | ODL 2155 | NO 19 JALAN SETIA INDAH 8/5, TAMAN SETIA INDAH | Damansara Branch (HQ) | Anep | 480000 | 0 | 19240 | 4125 | 0.00 | 7,215.00 | 412.50 | process | view | delete |
Copyright © 2025 One Dream Property