July
RM
9,933,000.00
SalesRM
474,826.00
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-07-31 | ODA 1335 | A-05- W2 ONE MEDINI, PERSIARAN MEDINI UTARA 3,ISKANDAR PUTERI | AHMAD | AHMAD | 385000 | 0 | 24384 | 3450 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 2 | 2025-07-30 | ODA 1332 | NO 1 JALAN NILAM 8, TAMAN DATO YAHYA SHAHBAN, ULU TIRAM - (OUTSIDE LAWYER) | ABDUL RAZAK | ABDUL RAZAK | 230000 | 0 | 34632 | 0 | 12,987.00 | 12,987.00 | 0.00 | process | view | delete |
| 3 | 2025-07-30 | ODA 1331 | BLOK 5 T3-31 TAMAN MAWAR 81700 PASIR GUDANG - (OUTSIDE LAWYER) | ALEX | ABDUL RAZAK | 170000 | 0 | 39728 | 0 | 13,904.80 | 14,898.00 | 0.00 | process | view | delete |
| 4 | 2025-07-30 | OTPV/ODA/1305 | NO. 31 JALAN MEWAH RIA 2/11, TAMAN BUKIT MEWAH 81200 JOHOR BAHRU. | ARESBYKES | AMAR | 350000 | 0 | 10500 | 2775 | 3,412.50 | 3,675.00 | 277.50 | process | view | delete |
| 5 | 2025-07-30 | ODA 1303 | NO 32, JALAN BESTARI 22, TAMAN MUTIARA RINI 81300 SKUDAI - (OUTSIDE LAWYER) | SHASHA | SHAHRIL | 605000 | 6050 | 19032 | 0 | 8,151.65 | 8,778.70 | 0.00 | process | view | delete |
| 6 | 2025-07-30 | ODA | NO 40, JALAN DIAN UTAMA, TAMAN MUNSYI IBRAHIM | Aliff Hussin | SHAHRIL | 385000 | 0 | 15000 | 3000 | 5,625.00 | 5,250.00 | 300.00 | process | view | delete |
| 7 | 2025-07-29 | ODA 1298 | NO 127, JALAN DESA 6, TAMAN DESA KULAI, 81000 KULAI, JOHOR | Hafiz | Marzirah | 340000 | 0 | 19084 | 2850 | 8,110.70 | 7,633.60 | 285.00 | process | view | delete |
| 8 | 2025-07-29 | OTPV/ODA/0053 | A-04-08 JALAN SERI ORKID 34, TAMAN SERI ORKID 81300 SKUDAI | AHMAD | AHMAD | 140000 | 0 | 4200 | 1500 | 1,785.00 | 1,785.00 | 150.00 | process | view | delete |
| 9 | 2025-07-28 | ODA 1323 | NO 349. KAMPUNG TEMENIN LAMA, JALAN LUKUT 81900 KOTA TINGGI | Hafiz | Hafiz | 275000 | 0 | 25000 | 2062 | 10,625.00 | 10,625.00 | 206.20 | process | view | delete |
| 10 | 2025-07-28 | ODA 1216 | NO.8 JALAN SELUANG 6, TANJUNG PUTERI RESORT 81700 PASIR GUDANG | Izri | Izri | 126000 | 0 | 3780 | 1050 | 1,417.50 | 1,417.50 | 105.00 | process | view | delete |
| 11 | 2025-07-28 | ODP 0016 | BLOK A #11-07 PANORAMA RESIDENSI, JALAN BAYU PUTERI 2, TAMAN BAYU PUTERI | Permas-Phoenix | NAZ | 400000 | 0 | 20000 | 0 | 0.00 | 7,500.00 | 0.00 | process | view | delete |
| 12 | 2025-07-28 | OTPV/ODA/0052 | NO 28 JALAN PI 6/4, TAMAN PULAI INDAH 81110 JOHOR BAHRU | AHMAD | SendayanBranch | 470000 | 0 | 14100 | 3600 | 5,992.50 | 0.00 | 360.00 | process | view | delete |
| 13 | 2025-07-24 | ODA 1321 | 02-03 BLOK 3, FLAT SELESA JAYA, JALAN SILAT LINCAH | NAZ | MolekBranch | 179000 | 1790 | 15000 | 1425 | 6,296.25 | 0.00 | 142.50 | process | view | delete |
| 14 | 2025-07-24 | ODA 1318 | LOT 1376, KAMPUNG POK BESAR, MUKIM TANJUNG KUPANG, DAERAH JOHOR BAHRU - (OUTSDIE LAWYER) | Faeiz | ABDUL RAZAK | 850000 | 27540 | 21100 | 0 | 18,240.00 | 18,240.00 | 0.00 | process | view | delete |
| 15 | 2025-07-23 | ODA 1319 | 04-07 BLOK R JALAN PADI MAHSURI 1 BANDAR BARU UDA 81200 JOHOR BAHRU | AZLAN | AZLAN | 162000 | 0 | 4860 | 1350 | 1,701.00 | 1,701.00 | 135.00 | process | view | delete |
| 16 | 2025-07-23 | ODL 1294 | 0409 BLOK A, JALAN PERSIARAN CEMERLANG, TAMAN DESA CEMERLANG, ULU TIRAM - (OUTSIDE LAWYER) | SHAHRIL | ABDUL RAZAK | 150000 | 0 | 29640 | 0 | 10,374.00 | 11,115.00 | 0.00 | process | view | delete |
| 17 | 2025-07-17 | ODA 1177 | NO 1, JALAN TIARA 3/4, TAMAN TIARA 86200 SIMPANG RENGGAM | Hafiz | Hafiz | 490000 | 4900 | 30000 | 3750 | 14,832.50 | 14,832.50 | 375.00 | process | view | delete |
| 18 | 2025-07-17 | ODL 1314 | NO 83 C, PERINGKAT 2, JALAN DAHLIA, FELDA CAHAYA BARU 81750 MASAI | SHAHRIL | SHAHRIL | 60000 | 0 | 5800 | 2175 | 2,030.00 | 2,030.00 | 217.50 | process | view | delete |
| 19 | 2025-07-16 | ODA 1275 | C-F2-08 JALAN MELATI RUMAH PANGSA TAMAN MEDAN JAYA KOTA TINGGI JOHOR - (OUTSIDE LAWYER) | ALEX | Damansara Branch (HQ) | 105000 | 0 | 14832 | 0 | 5,191.20 | 0.00 | 0.00 | process | view | delete |
| 20 | 2025-07-16 | ODL 1250 | NO 22 JALAN SETIA 4/32, TAMAN SETIA INDAH 81100 JOHOR BAHRU | SHAHRIL | SHAHRIL | 420000 | 0 | 19328 | 3375 | 6,764.80 | 6,764.80 | 337.50 | process | view | delete |
| 21 | 2025-07-15 | ODA 1200 | 02-07 BLOK M, JALAN PULAI 84 TAMAN PULAI UTAMA 81300 JOHOR - (OUTSIDE LAWYER) | NOR SAADAH | NOR SAADAH | 150000 | 1500 | 5000 | 0 | 2,112.50 | 2,112.50 | 0.00 | process | view | delete |
| 22 | 2025-07-14 | ODA 1191 | LOT 3647 12-1 JALAN MANGGIS KG DATO SRI AMAR DIRAJA 84000 MUAR JOHOR | ZUL & FATIMAH | ZAHRAH | 190000 | 0 | 19280 | 1425 | 6,266.00 | 6,266.00 | 142.50 | process | view | delete |
| 23 | 2025-07-14 | ODA 1288 | NO 62, JALAN ANEKA, SERENA PARK, JOHOR BAHRU - (OUTSIDE LAWYER) | Kamalrul | Damansara Branch (HQ) | 1200000 | 30000 | 10080 | 0 | 18,036.00 | 0.00 | 0.00 | process | view | delete |
| 24 | 2025-07-10 | ODA 1299 | NO 42, JALAN TASEK 8, BANDAR SERI ALAM 81750 MASAI - (OUTSIDE LAWYER) | SHASHA | Damansara Branch (HQ) | 338000 | 0 | 9459.2 | 0 | 3,074.24 | 0.00 | 0.00 | process | view | delete |
| 25 | 2025-07-10 | ODA 1268 | NO 55 JALAN DURIAN TAMAN KOTA JAYA 81900, KOTA TINGGI JOHOR - (OUTSIDE LAWYER) | Hafiz | Hafiz | 450000 | 0 | 9280 | 0 | 3,944.00 | 3,944.00 | 0.00 | process | view | delete |
| 26 | 2025-07-09 | ODL 2285 | L02-07 BLOK L, JALAN TASEK, PANGSAPURI SERI INTAN, BANDAR SERI ALAM, 81750 MASAI | Damansara Branch (HQ) | Saddan | 245000 | 4900 | 6762 | 2025 | 0.00 | 4,373.25 | 202.50 | process | view | delete |
| 27 | 2025-07-08 | ODA 1289 | NO 2, LORONG 8, JALAN 9/10, TAMAN AIR BIRU 81700 PASIR GUDANG | SHASHA | Khairul | 295000 | 0 | 24528 | 2662 | 7,971.60 | 11,037.60 | 266.20 | process | view | delete |
| 28 | 2025-07-07 | ODA 1282 | NO 23, JALAN KABONG 2, TAMAN TERATAI, 81300 SKUDAI | SAIYIDAH | Faeiz | 380000 | 0 | 11400 | 3187 | 3,705.00 | 4,275.00 | 318.70 | process | view | delete |
| 29 | 2025-07-04 | ODE 0346 | NO 7 JALAN KEMAJUAN 24, TAMAN UNIVERSITI 81300 JOHOR BAHRU | Permas-Eagle | Khairul | 340000 | 0 | 14456 | 2700 | 0.00 | 6,505.20 | 270.00 | process | view | delete |
| 30 | 2025-07-03 | ODA 1256 | NO 12619, JALAN TERKUKUR 5, BANDAR PUTRA 81000 KULAI - (OUTSIDE LAWYER) | OutsideAgent | SAIYIDAH | 438000 | 0 | 25948.8 | 0 | 0.00 | 8,433.36 | 0.00 | process | view | delete |
Copyright © 2025 One Dream Property