August
RM
10,210,000.00
SalesRM
577,467.32
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-29 | OTPV/ODA/0058 | LOT 824 , MUKIM SUNGAI TIRAM ,KAMPUNG PERIGI ACHEH 817000 PASIR GUDANG | SYAIZARUL | Mustaffa | 250000 | 0 | 49600 | 1875 | 16,120.00 | 21,080.00 | 187.50 | process | view | delete |
| 2 | 2025-08-28 | ODA 1374 | NO 54, JALAN PI 7/7, TAMAN PULAI INDAH, KANGKAR PULAI 81110 JOHOR BAHRU - (OUTSIDE LAWYER) | AMIN IMRAN | Damansara Branch (HQ) | 490000 | 0 | 14216 | 0 | 4,975.60 | 0.00 | 0.00 | process | view | delete |
| 3 | 2025-08-27 | ODA 1369 | NO 11, JALAN KM 1/1, TAMAN KOTA MAS, 81900 KOTA TINGGI JOHOR - (OUTSIDE LAWYER) | Saddan | SYED AMIR | 300000 | 3000 | 9000 | 0 | 4,500.00 | 3,900.00 | 0.00 | process | view | delete |
| 4 | 2025-08-27 | ODA 1376 | 04-17, TKT 4, BLOK C, JALAN MOLEK 3/19, TAMAN MOLEK | Idham | Idham | 130000 | 7500 | 0 | 1425 | 3,187.50 | 3,187.50 | 142.50 | process | view | delete |
| 5 | 2025-08-26 | ODA 1350 | NO 31, JALAN DATARAN 2/2, TAMAN KEMPAS 81200 JOHOR BAHRU | AMIN IMRAN | Idham | 360000 | 0 | 24424 | 2700 | 8,548.40 | 10,380.20 | 270.00 | process | view | delete |
| 6 | 2025-08-25 | ODA 1329 | NO 22 JALAN JAMBU 26, TAMAN KOTA MASAI 81700 PASIR GUDANG | ZAHRAH | SITI SUHAILA | 390000 | 0 | 21400 | 3300 | 6,955.00 | 6,955.00 | 330.00 | process | view | delete |
| 7 | 2025-08-25 | ODMD 0203 | A3 05-07 PANGSAPURI NURI, JALAN PULAI HARMONI 1, BANDAR BARU KANGKAR PULAI | MediniBranch | Khairul | 165000 | 1600 | 15000 | 1350 | 0.00 | 7,470.00 | 135.00 | process | view | delete |
| 8 | 2025-08-22 | ODA 1325 | 01-03 TKT 1, BLOK G, JALAN SUSUR BARLI 3, 81200 JOHOR BAHRU | SITI SUHAILA | MediniBranch | 180000 | 3600 | 5400 | 1425 | 2,925.00 | 0.00 | 142.50 | process | view | delete |
| 9 | 2025-08-22 | ODA 1258 | NO 64 JALAN MEDAN 5 TAMAN MEDAN BAKRI 84200 MUAR JOHOR | NOR SAADAH | NOR SAADAH | 240000 | 0 | 7200 | 0 | 2,340.00 | 2,340.00 | 0.00 | process | view | delete |
| 10 | 2025-08-21 | 0TPV/ODA/0047 | NO.32 JALAN PULAI INDAH 8/9, 81110 PULAI INDAH, JOHOR BAHRU | HUZAIMAS | OutsideAgent | 398000 | 0 | 11940 | 0 | 3,880.50 | 0.00 | 0.00 | process | view | delete |
| 11 | 2025-08-21 | OTPV/ODA/1344 | BLOCK C#02-07 ROSE VILLA APARTMENT, JALAN SRI PUTRI 11/6, TAMAN PUTRI 81000 KULAI - (OUTSIDE LAWYER) | SYUKRI | SYAIZARUL | 235000 | 0 | 9749.32 | 0 | 3,168.53 | 3,168.53 | 0.00 | process | view | delete |
| 12 | 2025-08-21 | ODA 1361 | NO 8 JALAN SELENDANG 1 TAMAN WEWAH KULAI | SYAIZARUL | Damansara Branch (HQ) | 360000 | 0 | 29424 | 3000 | 9,562.80 | 0.00 | 300.00 | process | view | delete |
| 13 | 2025-08-21 | ODA 1371 | 12-08 PANGSAPURI TASEK IMPIAN, JALAN SURIA MUAFAKAT 1,TMN SURIA MUAFAKAT | NOR SAADAH | NOR SAADAH | 400000 | 4000 | 4000 | 3300 | 2,600.00 | 2,600.00 | 330.00 | process | view | delete |
| 14 | 2025-08-20 | ODA 1333 | NO 25, JALAN HANG TUAH 6/2, TAMAN MUHIBBAH 86000 KLUANG | MAIZA | MAIZA | 120000 | 0 | 20000 | 1125 | 6,500.00 | 6,500.00 | 112.50 | process | view | delete |
| 15 | 2025-08-19 | ODA 1287 | NO 72, JALAN DAHLIA 32, TAMAN DAHLIA, TAMPOI - (OUTSIDE LAWYER) | ADIBZILA | MolekBranch | 405000 | 0 | 14352 | 0 | 4,664.40 | 0.00 | 0.00 | process | view | delete |
| 16 | 2025-08-19 | ODA 1357 | LOT 1297, GM 944, BATU 18, SUNGAI TIRAM 81800 ULU TIRAM - (OUTSIDE LAWYER) | NORYANA | ZIHANA | 750000 | 0 | 98800 | 0 | 34,580.00 | 32,110.00 | 0.00 | process | view | delete |
| 17 | 2025-08-15 | ODA 1338 | NO 49, JALAN NUSARIA 2/17, TAMAN NUSANTARA 81550 GELANG PATAH | EDAYU SADON | Permas-Eagle | 470000 | 9400 | 29000 | 3742 | 13,440.00 | 0.00 | 374.20 | process | view | delete |
| 18 | 2025-08-15 | ODA 1339 | NO 18 JALAN BUKIT MUTIARA 19,TAMAN BUKIT MUTIARA, 81100 JOHOR BAHRU | ZUL & FATIMAH | SHAHRIL | 640000 | 0 | 12800 | 4950 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 19 | 2025-08-14 | ODA 1274 | NO 23 JALAN MANGGIS 26, KOTA MASAI | YEOP FIY | Damansara Branch (HQ) | 250000 | 7500 | 36600 | 2100 | 14,332.50 | 0.00 | 210.00 | process | view | delete |
| 20 | 2025-08-14 | ODA 1349 | NO 350, JALAN SENTOSA 3/2, TAMAN SENTOSA 81000 KULAI | ARIEF & ASMA | NORYANA | 247000 | 0 | 24540 | 2025 | 7,975.50 | 8,589.00 | 202.50 | process | view | delete |
| 21 | 2025-08-14 | ODMD 0196 | NO 21, JALAN BAYAN 64, MEGAH RIA | MediniBranch | PIA AOFAL | 320000 | 0 | 20000 | 2700 | 0.00 | 7,000.00 | 270.00 | process | view | delete |
| 22 | 2025-08-13 | ODA 1354 | PTD 3700, SG REDAN, MUKIM SG TIRAM, JOHOR BAHRU - (BUYER OUTSIDE LAWYER) | Izri | YUSOF | 175000 | 0 | 20720 | 1312 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 23 | 2025-08-12 | ODA 1292 | NO 20, JALAN PUNGGOK, KAMPUNG DATO ONN JAAFAR, 80350 JOHOR BAHRU - (OUTSIDE LAWYER) | ONE & SITI | ABDUL RAZAK | 450000 | 0 | 40000 | 0 | 14,000.00 | 15,000.00 | 0.00 | process | view | delete |
| 24 | 2025-08-12 | ODP 0405 | NO 34 JLN BESTARI 22, TAMAN MUTIARA RINI | Permas-Eagle | SHAHRIL | 570000 | 0 | 26800 | 4350 | 0.00 | 9,380.00 | 435.00 | process | view | delete |
| 25 | 2025-08-12 | ODA 1342 | NO 44 BESTARI 30, MUTIARA RINI 81300 JOHOR BAHRU | HUZAIMAS | EJAM | 535000 | 0 | 34144 | 4125 | 11,096.80 | 11,950.40 | 412.50 | process | view | delete |
| 26 | 2025-08-11 | ODA 1310 | NO 10, JALAN INANG 4, TAMAN NESA 81300 SKUDAI | SHASHA | Aliff Hussin | 440000 | 0 | 8800 | 0 | 2,860.00 | 3,300.00 | 0.00 | process | view | delete |
| 27 | 2025-08-08 | ODA 1341 | B-01-04 PANGSAPURI DENAI NUSANTARA, JALAN PERSIARAN DENAI, TAMAN DENAI NUSANTARA | Marzirah | MOHD FAUZAN | 340000 | 0 | 29600 | 2550 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 28 | 2025-08-07 | ODA 1320 | B4-7 BLOK B, JALAN SEJAHTERA 1, TAMAN DESA SKUDAI, 81300 SKUDAI | ZUL & FATIMAH | ZUL & FATIMAH | 160000 | 0 | 12244 | 1275 | 3,979.30 | 3,979.30 | 127.50 | process | view | delete |
| 29 | 2025-08-07 | ODA 1348 | NO 9 JALAN LADING 11, TAMAN PUTERI WANGSA 81800 ULU TIRAM - (BUYER OUTSIDE LAWYER) | NAZ | AZRI TUZI | 335000 | 0 | 23150 | 2850 | 8,681.25 | 8,681.25 | 285.00 | process | view | delete |
| 30 | 2025-08-06 | ODA 1327 | NO 17 JALAN BESTARI 25, TAMAN MUTIARA RINI 81300 SKUDAI | SYAIZARUL | SYAIZARUL | 545000 | 0 | 20000 | 4875 | 6,500.00 | 6,500.00 | 487.50 | process | view | delete |
| 31 | 2025-08-05 | ODA 1345 | NO 24 JALAN RUMBIA 10, TAMAN DAYA - (REFINANCE) | Hafiz | Hafiz | 250000 | 0 | 3500 | 0 | 1,487.50 | 1,487.50 | 0.00 | process | view | delete |
| 32 | 2025-08-01 | ODA 1334 | NO 24, JALAN NUSARIA 6/20, TAMAN NUSANTARA, 81550, GELANG PATAH, JOHOR | AMIN IMRAN | Saddan | 465000 | 0 | 40000 | 3487 | 14,000.00 | 15,000.00 | 348.70 | process | view | delete |
Copyright © 2025 One Dream Property