September
RM
7,588,000.00
SalesRM
272,791.00
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-30 | ODA 0189 | NO 61, JALAN PERKASA, TAMAN PEWIRA SEGAMAT, JOHOR | MediniBranch | LILI | 265000 | 0 | 7950 | 0 | 0.00 | 2,583.75 | 0.00 | process | view | delete |
| 2 | 2025-09-29 | ODE 0466 | BLOK B,02-08, JALAN KEMUNING,TAMAN SERI PLENTONG,81100 JOHOR BAHRU | Permas-Eagle | SHAHRIL | 200000 | 0 | 12000 | 0 | 0.00 | 4,800.00 | 0.00 | process | view | delete |
| 3 | 2025-09-29 | ODA 1405 | NO 4 JALAN SURIA 59, BANDAR SERI ALAM 81750 MASAI - (OUTSIDE LAWYER) | AMIN IMRAN | Saddan | 390000 | 0 | 26250 | 0 | 9,187.50 | 9,843.75 | 0.00 | process | view | delete |
| 4 | 2025-09-29 | ODE 0450 | A1-2-5, THE PINES RESIDENCE, KG PAYA MENGKUANG, 81550 GELANG PATAH | Permas-Eagle | WAFI YAHAYA | 330000 | 0 | 9900 | 2475 | 0.00 | 3,217.50 | 247.50 | process | view | delete |
| 5 | 2025-09-28 | ODA 1411 | NO 5 TINGKAT 4 BLOK TEMENGGONG 1 (T1) BANDAR INDAHPURA 81000 KULAI - (OUTSIDE LAWYER) | NAZ | NAZ | 175000 | 0 | 5250 | 0 | 1,968.75 | 1,968.75 | 0.00 | process | view | delete |
| 6 | 2025-09-25 | ODA 1199 | NO.8 JALAN SERINDIT 18, TAMAN SCIENTEX, PASIR GUDANG | Izri | Izri | 320000 | 0 | 28000 | 0 | 10,500.00 | 10,500.00 | 0.00 | process | view | delete |
| 7 | 2025-09-24 | ODA 1359 | C-01-02, BLOK C SRI AWANA TOWNHOUSE JALAN SILAT LINCAH BANDAR SELESA JAYA 81300 SKUDAI - (OUTSIDE LAWYER) | EJAM | OutsideAgent | 305000 | 0 | 10000 | 0 | 3,500.00 | 0.00 | 0.00 | process | view | delete |
| 8 | 2025-09-23 | ODE 0448 | 04-14 FLAT LARKIN PERDANA, JOHOR BAHRU - (OUTSIDE LAWYER) | Permas-Eagle | SHAHRIL | 185000 | 0 | 15000 | 0 | 0.00 | 5,250.00 | 0.00 | process | view | delete |
| 9 | 2025-09-19 | ODE 0422 | NO 42 JALAN PERMAS 1/20, BANDAR BARU PERMAS JAYA | Permas-Eagle | Kamalrul | 400000 | 0 | 9360 | 3000 | 0.00 | 4,212.00 | 300.00 | process | view | delete |
| 10 | 2025-09-19 | ODA 1390 | T5-49, BLOK E, JALAN PERSIARAN DESA RAKYAT, TAMAN DESA RAKYAT PERDANA 81700 PASIR GUDANG - (OUTSIDE LAWYER) | EJAM | HANIF | 150000 | 0 | 10000 | 0 | 3,500.00 | 4,250.00 | 0.00 | process | view | delete |
| 11 | 2025-09-13 | ODE 0443 | 04-09 BLOK E, PANGSAPURI JASA, TAMAN MUTIARA RINI - (OUTSIDE LAWYER) | Permas-Eagle | SHAHRIL | 155000 | 0 | 10000 | 0 | 0.00 | 3,500.00 | 0.00 | process | view | delete |
| 12 | 2025-09-12 | ODA 1381 | NO 65 JALAN TIONG 3, TAMAN SCIENTEX 81700 PASIR GUDANG | Izri | Izri | 415000 | 0 | 15000 | 3750 | 5,625.00 | 5,625.00 | 375.00 | process | view | delete |
| 13 | 2025-09-12 | ODA 1389 | NO 3137, JALAN SRI PUTRI 10/6, TAMAN PUTRI 81000 KULAI - (OUTSIDE LAWYER) | ADIBZILA | Marzirah | 435000 | 0 | 14304 | 0 | 4,648.80 | 5,721.60 | 0.00 | process | view | delete |
| 14 | 2025-09-12 | ODL 1388 | NO 9, JALAN RAJA UDANG, KG TERSUSUN PUNGAI, PENGGERANG, KOTA TINGGI | SHAHRIL | SHAHRIL | 195000 | 0 | 1950 | 1462 | 682.50 | 682.50 | 146.20 | process | view | delete |
| 15 | 2025-09-11 | ODA 1337 | NO 5 JALAN HANG LEKIU 7 TAMAN SKUDAI BARU 81300 SKUDAI | TENGKU & SITI | MediniBranch | 480000 | 0 | 15000 | 3750 | 4,875.00 | 0.00 | 375.00 | process | view | delete |
| 16 | 2025-09-10 | ODE 0328 | NO 9 JALAN MALINJA 5, PERUMAHAN 5 KEDAI, 81300 SKUDAI - (OUTSIDE LAWYER) | Permas-Eagle | SHAHRIL | 350000 | 0 | 24440 | 0 | 0.00 | 8,554.00 | 0.00 | process | view | delete |
| 17 | 2025-09-10 | ODE 0449 | NO. 7, LORONG 6, JALAN 9/10, PERJIRANAN 9, TAMAN AIR BIRU 81700 PASIR GUDANG | Permas-Eagle | ZUL & FATIMAH | 245000 | 0 | 19608 | 2475 | 0.00 | 6,372.60 | 247.50 | process | view | delete |
| 18 | 2025-09-09 | ODA 1372 | 04-14 BLOK B JALAN JAYA MAS 9, TAMAN JAYA MAS | SHASHA | SHAHRIL | 165000 | 9868 | 4868 | 1425 | 6,414.20 | 3,407.60 | 142.50 | process | view | delete |
| 19 | 2025-09-09 | ODL 1307 | NO 38 JALAN DAHLIA 10, TAMAN DAHLIA 81200 JOHOR BAHRU - (OUTSIDE LAWYER) | AZRI TUZI | OutsideAgent | 458000 | 0 | 9160 | 0 | 3,435.00 | 0.00 | 0.00 | process | view | delete |
| 20 | 2025-09-04 | ODA 1378 | NO 165, JALAN INDAH, TAMAN CANTIK 81000 KULAI | AIRA | Damansara Branch (HQ) | 310000 | 0 | 14504 | 2400 | 4,713.80 | 0.00 | 240.00 | process | view | delete |
| 21 | 2025-09-04 | ODA 1322 | NO 8 ,JALAN PULAI Pi 8/5, TAMAN PULAI INDAH 81100 KANGKAR PULAI - (OUTSIDE LAWYER) | ZULAIDAH | SHAHRIL | 600000 | 0 | 10000 | 0 | 3,500.00 | 3,500.00 | 0.00 | process | view | delete |
| 22 | 2025-09-03 | ODA 1373 | D2 -15 , KONDOMINIUM SELESA PUTRI, JALAN SILAT GOYANG 4, BANDAR SELESA JAYA | EJAM | ZULAIDAH | 280000 | 8400 | 10000 | 2250 | 6,440.00 | 6,440.00 | 225.00 | process | view | delete |
| 23 | 2025-09-01 | ODA 1352 | NO 67, JALAN KEMAJUAN 14, TAMAN UNIVERSITI 81300 SKUDAI | SHASHA | EKEY & AIN | 350000 | 0 | 14440 | 0 | 4,693.00 | 5,054.00 | 0.00 | process | view | delete |
| 24 | 2025-09-01 | ODA 1315 | NO 5, JALAN PULAI EMAS 2/2, TAMAN PULAI EMAS 81170 KANGKAR PULAI | TENGKU & SITI | SAIYIDAH | 430000 | 0 | 36000 | 0 | 11,700.00 | 11,700.00 | 0.00 | process | view | delete |
Copyright © 2025 One Dream Property